The quant_gb table
| first | prev | page 547 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 547 of 712 | next | last | ||||||||
|
10921 - 10940 of 14229 records
|
||||||||
| Colchester | Sheepen II | 252 | TR 1C | Cam 5B | 1 | 356 | ||
| Colchester | Sheepen II | 272 | TN | Cam 5B | 1 | 433 | (Rigby 1985a, GB51). | |
| Colchester | Sheepen II | IIb (1) | TN | Cam 5B | 1 | 556 | ||
| Colchester | Abbotstone 1999 | F595 | TN | Cam 56 | 1 | AD10-65 (Rigby unpub.) | ||
| Colchester | Abbotstone 1999 | F595 | TR 1C | Cam 56 | 1 | AD10-65 (Rigby unpub.) | ||
| Colchester | Abbotstone 1999 | Unstratified | TR 1C | Cam 56 | 1 | AD 10-60 (Rigby unpub.) | ||
| Colchester | Blake excavations | Cella Temple 4 | TR | Cam 56 | 1 | 1060 | ||
| Colchester | Cemetery unknown | 1920 Wheeler | TN | Cam 56 | 1 | 461 | ||
| Colchester | Colchester cemetery | Hull Burial 615 | TR 1C | Cam 56 | 1 | 1000 | Burial disturbed by grave-diggers according to museum register. | |
| Colchester | Culver St | 1.81 E1122 | TN | Cam 56 | 1 | (Symonds & Wade 1999, 217, fig. 5.4.107). TN or TN-type. | ||
| Colchester | Gilberd School | GBS A U/S | TR 1C | Cam 56 | 1 | 784 | ||
| Colchester | Gilberd School | unstratified | TR | Cam 56 | 1 | (Symonds & Wade 1999, 254, fig. 5.24.24). | ||
| Colchester | Gosbecks 1995 | F2 | TN | Cam 56 | 2 | Colchester Museum | ||
| Colchester | Gosbecks 1995 | F2 | TR 1C | Cam 56 | 1 | Colchester Museum | ||
| Colchester | Gosbecks 1995 | F2 | TR 2 | Cam 56 | 1 | Colchester Museum | ||
| Colchester | Gosbecks 1995 | F22 | TN | Cam 56 | 1 | Colchester Museum | ||
| Colchester | Gosbecks 1995 | F31 | TN | Cam 56 | 1 | cxt 309 | ||
| Colchester | Gosbecks 1995 | F91 | TR 1C | Cam 56 | 1 | cxt 484 | ||
| Colchester | Joslin Coll | Unknown | TN | Cam 56 | 1 | 423 | ||
| Colchester | Lexden cemetery | St Clare Drive 1940 | TR 1C | Cam 56 | 1 | 219 | (Hull 1942, fig. 2.3). | |
