The quant_gb table
| first | prev | page 541 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 541 of 712 | next | last | ||||||||
|
10801 - 10820 of 14229 records
|
||||||||
| Colchester | Abbotstone 1999 | F595 | TN | Cam 8 | 1 | AD20-65 (Rigby unpub.) | ||
| Colchester | Balkerne Lane 1973-6 | D34 | TN | Cam 8 | 1 | (Symonds & Wade 1999, 212, fine grey fabric and surface). Imported or TN-type. | ||
| Colchester | Balkerne Lane 1973-6 | E1065 | TN | Cam 8 | 1 | (Symonds & Wade 1999, 212, fine grey fabric and surface). TN or TN-type? | ||
| Colchester | Balkerne Lane 1973-6 | J435 | TN | Cam 8 | 1 | (Symonds & Wade 1999, 212, fig. 5.1.19). TN or TN type. | ||
| Colchester | Balkerne Lane 1973-6 | T2 | TN | Cam 8 | 1 | (Symonds & Wade 1999, 212). TN or TN-type, fig. 5.1.16. | ||
| Colchester | Balkerne Lane 1973-6 | T342 | TN | Cam 8 | 1 | (Symonds & Wade 1999, 212). TN or TN-type, fig. 5.1.14. | ||
| Colchester | Balkerne Lane 1973-6 | T590 | TN | Cam 8 | 1 | (Symonds & Wade 1999, 212). TN or TN-type, fig. 5.1.15. | ||
| Colchester | Balkerne Lane 1973-6 | V738 | TN | Cam 8 | 1 | (Symonds & Wade 1999, 212, fig. 5.1.18). TN or TN-type. | ||
| Colchester | Cemetery unknown | 1920 Wheeler | TN | Cam 8 | 1 | 244 | ||
| Colchester | Culver St | 1.81 B1551 | TR | Cam 8 | 2 | (Symonds & Wade 1999, fig. 5.24.25). Fine granular fabric with rough surfaces, Burnt. TR or TR-type. | ||
| Colchester | Culver St | 1.81 B1596 | TN | Cam 8 | 1 | (Symonds & Wade 1999, 212, fig.5.1.9). | ||
| Colchester | Culver St | 1.81 G3512 | TR | Cam 8 | 3 | (Symonds & Wade 1999, fig. 5.24.26). TR or TR-type. | ||
| Colchester | Gilberd School | A1613 | TN | Cam 8 | 1 | (Symonds & Wade 1999, fig.5.1.8). | ||
| Colchester | Gilberd School | A2101 | TN | Cam 8 | 1 | (Symonds & Wade 1999, fig. 5.1.11). TN or TN-type. | ||
| Colchester | Gilberd School | A2566 | TN | Cam 8 | 1 | (Symonds & Wade 1999, fig. 5.1.12). TN or TN-type. (Rigby 1999, GBW3). | ||
| Colchester | Gilberd School | GBS A210 E1 | CW | Cam 8 | 1 | 1001 | ||
| Colchester | Gosbecks 1995 | F11 | TR 2 | Cam 8 | 1 | cxt 192 | ||
| Colchester | Gosbecks 1995 | F13/14 | TN | Cam 8 | 2 | cxts 534 and 567. Latter has a hole drilled through the base outside the footring. | ||
| Colchester | Gosbecks 1995 | F25 | TN | Cam 8 | 1 | cxt 808 | ||
| Colchester | Gosbecks 1995 | F40 | TN | Cam 8 | 1 | Colchester Museum | ||
