The quant_gb table
| first | prev | page 54 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 54 of 712 | next | last | ||||||||
|
1061 - 1080 of 14229 records
|
||||||||
| Braughing | Skeleton Green | G22 F43 | TN | Platter | 1 | (Rigby 1981a, 187). | ||
| Braughing | Skeleton Green | G22 F46 | TN | Platter | 2 | (Rigby 1981a, 187), one burnt. | ||
| Braughing | Skeleton Green | G22 F50 | TN | Platter | 3 | (Rigby 1981a, 188). | ||
| Braughing | Skeleton Green | G22 F50 | TR 1C | Platter | 1 | (Rigby 1981a, 188). | ||
| Braughing | Skeleton Green | G22 F61 | TN | Platter | 2 | (Rigby 1981a, 188). | ||
| Braughing | Skeleton Green | G23 (5) | TN | Platter | 2 | (Rigby 1981a, 189). | ||
| Braughing | Skeleton Green | G23 (5) | TR | Platter | matches rim in G41 F24. (Rigby 1981a, 189). | |||
| Braughing | Skeleton Green | G23 F25 | TR 1C | Platter | 1 | (Rigby 1981a, 189). | ||
| Braughing | Skeleton Green | G23 F31 | TN | Platter | 1 | (Rigby 1981a, 189). | ||
| Braughing | Skeleton Green | G23 F31 | TR 1C | Platter | 1 | (Rigby 1981a, 189). Burnt. | ||
| Braughing | Skeleton Green | G24 (4) | TN | Platter | 1 | (Rigby 1981a, 190). | ||
| Braughing | Skeleton Green | G24 (5) | TN | Platter | 2 | (Rigby 1981a, 190). | ||
| Braughing | Skeleton Green | G24 (5) | TR | Platter | 1 | (Rigby 1981a, 190). | ||
| Braughing | Skeleton Green | G24 F28 | TR 1A | Platter | 1 | (Rigby 1981a, 190). | ||
| Braughing | Skeleton Green | G24 F38 | TN | Platter | 1 | (Rigby 1981a, 190). | ||
| Braughing | Skeleton Green | G24 F38 | TR 1B | Platter | 1 | (Rigby 1981a, 190). | ||
| Braughing | Skeleton Green | G25 (3) | TR 1C | Platter | 1 | 100 | (Rigby 1981a, fig. 76.6). | |
| Braughing | Skeleton Green | G25c 3 | TR 1C | Platter | 1 | 100 | (Rigby 1981a, 167, GB6; fig. 76, 6). | |
| Braughing | Skeleton Green | G39 (4) | TR 1C | Platter | 1 | 113 | (Rigby 1981a, 169, GB14, fig. 76.14). | |
| Braughing | Skeleton Green | G39 4, F43 | TR 1C | Platter | 1 | 116 | (Rigby 1981a, 169, GB 25; Potter & Trow 1988, 117, no. 25) | |
