The quant_gb table
| first | prev | page 52 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 52 of 712 | next | last | ||||||||
|
1021 - 1040 of 14229 records
|
||||||||
| Braughing | Gatesbury Track 1979 | F7 | TN | Platter | 1 | (Rigby 1979d, 108). | ||
| Braughing | Gatesbury Track 1979 | F7 | TR | Platter | 5 | (Rigby 1979d, 108). | ||
| Braughing | Gatesbury Track 1979 | F7 | TR 1B | Platter | 1 | 88 | (Rigby 1979d, 105; fig. 32.2). | |
| Braughing | Gatesbury Track 1979 | F8 | TN | Platter | 1 | (Rigby 1979d, 109). | ||
| Braughing | Gatesbury Track 1979 | F8 | TR | Platter | 1 | (Rigby 1979d, 109). | ||
| Braughing | Gatesbury Track 1979 | Unstratified | TN | Platter | 4 | (Rigby 1979d, x4 misc. platters). | ||
| Braughing | Gatesbury Track 1979 | Unstratified | TR | Platter | 7 | (Rigby 1979d, 112). | ||
| Braughing | Gatesbury Track 1979 | Unstratified | TR 1A | Platter | 1 | 112 | (Rigby 1979d, 106). Stamped MSRETV/CCOS. | |
| Braughing | Gatesbury Track 1979 | Unstratified | TR 1B | Platter | 1 | 94 | (Rigby 1979d, 105, fig. 32). Stamped Att[issus]. | |
| Braughing | Gatesbury Track 1979 | various features | TN | Platter | 2 | (Rigby 1979d, 111). | ||
| Braughing | Gatesbury Track 1979 | various features | TR | Platter | 2 | (Rigby 1979d, 111). | ||
| Braughing | Potter 1971-72 | A169 ADZ | TR 2 | Platter | 1 | 91 | (Rigby 1988b, fig. 45.5). | |
| Braughing | Potter 1971-72 | AAX. 6 | TN | Platter | 1 | 789 | Probably Cam. 16. (Rigby 1988b, fig. 45, 44). | |
| Braughing | Potter 1971-72 | APW 134 | TN | Platter | 1 | 712 | (Rigby 1988b, 118, no. 36). | |
| Braughing | Potter 1971-72 | C5 APW 134 | TR 1C | Platter | 1 | 104 | (Rigby 1988b, fig. 45.17). | |
| Braughing | Potter 1971-72 | Unknown | TR 1A | Platter | 1 | 604 | (Potter & Trow 1988, 41). | |
| Braughing | Skeleton Green | F22 | TR 1A | Platter | 1 | (Rigby 1981a, 183). | ||
| Braughing | Skeleton Green | F23 | TN | Platter | 2 | (Rigby 1981a, 181). | ||
| Braughing | Skeleton Green | F24 | TN | Platter | 1 | (Rigby 1981a, 182) | ||
| Braughing | Skeleton Green | F52 | TN | Platter | 12 | (Rigby 1981a, 177). | ||
