The quant_gb table
| first | prev | page 51 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 51 of 712 | next | last | ||||||||
|
1001 - 1020 of 14229 records
|
||||||||
| Braughing | Skeleton Green | F52 | TR 2 | Cam 56A | 2 | (Rigby 1981a, type 29). | ||
| Braughing | Potter 1971-72 | Ermine St | TR | Cam 56A | 4 | (Rigby 1988b, table 10). | ||
| Braughing | Bath house 1969-73 | F25 | TN | Platter | 1 | (Rigby 1977, 43, GB22). | ||
| Braughing | Bath house 1969-73 | Layer 5 | TN | Platter | 1 | (Rigby 1977, 42, GB9). | ||
| Braughing | Bath house 1969-73 | Unstratified | TN | Platter | 1 | 685 | (Rigby 1977, 44, GBS2). Radial stamp AN[...] | |
| Braughing | Gatesbury Henderson | Unknown | TN | Platter | 1 | 90 | (Rigby 1981a, 328, HGB2). | |
| Braughing | Gatesbury Henderson | Unknown | TN | Platter | 1 | 97 | (Rigby 1981a, 329, HGB4) | |
| Braughing | Gatesbury Henderson | Unknown | TN | Platter | 1 | 99 | (Rigby 1981a, 329, HGB5). | |
| Braughing | Gatesbury Henderson | Unknown | TN | Platter | 1 | 105 | (Rigby 1981a, 329, HGB7). | |
| Braughing | Gatesbury Henderson | Unknown | TR 1B | Platter | 1 | 110 | (Rigby 1981a, 329, HGB10). | |
| Braughing | Gatesbury Henderson | Unknown | TR 1C | Platter | 1 | 89 | (Rigby 1981a, 328, HGB1). | |
| Braughing | Gatesbury Henderson | Unknown | TR 1C | Platter | 1 | 95 | (Rigby 1981a, 328, HGB3). | |
| Braughing | Gatesbury Henderson | Unknown | TR 1C | Platter | 1 | 111 | (Rigby 1981a, 329, HGB8). | |
| Braughing | Gatesbury Henderson | Unknown | TR 1C | Platter | 1 | 604 | (Rigby 1981a, HD10, fig. 124.11). | |
| Braughing | Gatesbury Track 1979 | F1 | TN | Platter | 4 | (Rigby 1979d, 107) | ||
| Braughing | Gatesbury Track 1979 | F1 | TR | Platter | 10 | (Rigby 1979d, 107) | ||
| Braughing | Gatesbury Track 1979 | F46 | TN | Platter | 1 | (Rigby 1979d, 109, Skeleton Green type 17). | ||
| Braughing | Gatesbury Track 1979 | F46 | TR | Platter | 1 | (Rigby 1979d, 109). | ||
| Braughing | Gatesbury Track 1979 | F49 | TR | Platter | 1 | (Rigby 1979d, 110). | ||
| Braughing | Gatesbury Track 1979 | F67 | TR | Platter | 1 | (Rigby 1979d,111). | ||
