The assoc_finds table
| first | prev | page 44 of 81 | next | last | ||||||
|---|---|---|---|---|---|---|
| county | findspot | excavation | class | Sub Class | comment |
|
| first | prev | page 44 of 81 | next | last | ||||||
|
861 - 880 of 1602 records
|
||||||
| Hertfordshire | Braughing | Potter 1971-72 | Fineware | Provincial 'arretine' | c 5 vessels identified | |
| Hertfordshire | Braughing | Skeleton Green | Amphora | Cam 185 | ||
| Hertfordshire | Braughing | Skeleton Green | Amphora | Cam 186 | ||
| Hertfordshire | Braughing | Skeleton Green | Amphora | Dressel 1 sp | ||
| Hertfordshire | Braughing | Skeleton Green | Amphora | Dressel 2-4 | ||
| Hertfordshire | Braughing | Skeleton Green | Amphora | Dressel 20 | ||
| Hertfordshire | Braughing | Skeleton Green | Amphora | Richborough 527 | ||
| Hertfordshire | Braughing | Skeleton Green | Coarseware | Central Gaulish coarseware jar | ||
| Hertfordshire | Braughing | Skeleton Green | Coarseware copies | butt beakers | ||
| Hertfordshire | Braughing | Skeleton Green | Coarseware copies | platters/cups | ||
| Hertfordshire | Braughing | Skeleton Green | Fineware | Cam 113 butt-beaker | ||
| Hertfordshire | Braughing | Skeleton Green | Fineware | Italian 'arretine' | ||
| Hertfordshire | Braughing | Skeleton Green | Fineware | Micaceous TN | ||
| Hertfordshire | Braughing | Skeleton Green | Fineware | Miscellaneous | Italian colour-coated cup | |
| Hertfordshire | Braughing | Skeleton Green | Fineware | South Gaulish samian | ||
| Hertfordshire | Braughing | Skeleton Green | Mortaria | Gaulish wall-sided. | ||
| Hertfordshire | Braughing | Gatesbury Henderson | Coarseware | Pompeian Red | ||
| Hertfordshire | Braughing | Gatesbury Henderson | Coarseware copies | butt beakers | ||
| Hertfordshire | Foxholes Farm | Partridge 1989 | Amphora | Dressel 2-4 | ||
| Hertfordshire | Foxholes Farm | Partridge 1989 | Amphora | Dressel 1B | Two rims, dated second half C1 BC. One rim stamped ?HP or HPI (Partridge 1989, fig. 85) | |
