The quant_gb table
| first | prev | page 43 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 43 of 712 | next | last | ||||||||
|
841 - 860 of 14229 records
|
||||||||
| Braughing | Skeleton Green | F52 | TN | Cam 14 | 1 | (Rigby 1981a, type 7). | ||
| Braughing | Potter 1971-72 | Ermine St | TN | Cam 14 | 1 | (Rigby 1988b, table 10). | ||
| Braughing | Skeleton Green | G23 F31 | TN | Cam 13 | 1 | (Rigby 1981a, 189). | ||
| Braughing | Skeleton Green | G23 (5) | TN | Cam 13 | 1 | (Rigby 1981a, 189). | ||
| Braughing | Skeleton Green | G22 F43 | TN | Cam 13 | 1 | (Rigby 1981a, 187). | ||
| Braughing | Skeleton Green | G22 F38 | TN | Cam 13 | 1 | (Rigby 1981a, 187). | ||
| Braughing | Skeleton Green | G22 (6) | TN | Cam 13 | 3 | (Rigby 1981a, 185). A variant with a marked offset in worn TN. | ||
| Braughing | Skeleton Green | F52 | TN | Cam 13 | 1 | (Rigby 1981a, type 6). | ||
| Braughing | Gatesbury Henderson | Unknown | TN | Cam 13 | 2 | (Rigby 1981a, 330, type 6). | ||
| Braughing | Skeleton Green | G40 (6) | TN | Cam 12 | 2 | (Rigby 1981a, 192) | ||
| Braughing | Skeleton Green | G40 (3) | TN | Cam 12 | 1 | (Rigby 1981a, 191). | ||
| Braughing | Skeleton Green | G24 (4) | TN | Cam 12 | 1 | (Rigby 1981a, 190; Cam. 11/12). | ||
| Braughing | Skeleton Green | G23 (3) | TN | Cam 12 | 1 | (Rigby 1981a, 188). | ||
| Braughing | Skeleton Green | G22 F50 | TN | Cam 12 | 1 | (Rigby 1981a, 187). | ||
| Braughing | Skeleton Green | G22 (7) | TN | Cam 12 | 1 | (Rigby 1981a, 186). | ||
| Braughing | Skeleton Green | G2 (4) | TN | Cam 12 | 1 | (Rigby 1981a, 185). | ||
| Braughing | Skeleton Green | F24 | TR 2 | Cam 12 | 1 | (Rigby 1981a, 182, type 4) | ||
| Braughing | Gatesbury Henderson | Unknown | TR 2 | Cam 12 | 1 | (Rigby 1981a, 330, type 4). Cam. 11/12. | ||
| Braughing | Gatesbury Henderson | Unknown | TN | Cam 12 | 1 | (Rigby 1981a, 330, type 4) Cam. 11/12. | ||
| Braughing | Bath house 1969-73 | F25 | TR 2 | Cup | 1 | Cam. 54 or 56. (Rigby 1977, 43, GB21). | ||
