The contexts table
| first | prev | page 43 of 82 | next | last | |||||||
|---|---|---|---|---|---|---|---|
| county | findspot | excavation | context | Type | Date range | comment |
|
| first | prev | page 43 of 82 | next | last | |||||||
|
841 - 860 of 1628 records
|
|||||||
| Hertfordshire | Braughing | Gatesbury Track 1979 | F67 | Pit | LIA-early Roman | (Partridge 1980). | |
| Hertfordshire | Braughing | Gatesbury Track 1979 | F7 | Ditch | pre-conquest | ||
| Hertfordshire | Braughing | Gatesbury Track 1979 | F8 | Metalled Surface | pre-conquest | lower gravel surfaces (Partridge 1980). | |
| Hertfordshire | Braughing | Gatesbury Track 1979 | Surface | Unstratified | Unknown | ||
| Hertfordshire | Braughing | Gatesbury Track 1979 | Unstratified | Unstratified | |||
| Hertfordshire | Braughing | Gatesbury Track 1979 | various features | Other | Roman | Features of uncertain or Roman date . | |
| Hertfordshire | Braughing | Potter 1971-72 | A137 layer AAH | Unknown | Unknown | ||
| Hertfordshire | Braughing | Potter 1971-72 | A169 ADZ | Unknown | Unknown | ||
| Hertfordshire | Braughing | Potter 1971-72 | AAA Topsoil | Surface find | Residual | ||
| Hertfordshire | Braughing | Potter 1971-72 | AAG 66 | Unknown | Unknown | ||
| Hertfordshire | Braughing | Potter 1971-72 | AAX. 6 | Unknown | Unknown | ||
| Hertfordshire | Braughing | Potter 1971-72 | APW 134 | Unknown | Unknown | ||
| Hertfordshire | Braughing | Potter 1971-72 | C27 AQM | Unknown | Unknown | ||
| Hertfordshire | Braughing | Potter 1971-72 | C5 APW 134 | Unknown | Unknown | ||
| Hertfordshire | Braughing | Potter 1971-72 | Ermine St | Unknown | Unknown | ||
| Hertfordshire | Braughing | Potter 1971-72 | Unknown | Unknown | Unknown | ||
| Hertfordshire | Braughing | Potter 1971-72 | Unspecified | Unknown | Unknown | ||
| Hertfordshire | Braughing | Skeleton Green | 22D F43 | Pit | Unknown | ||
| Hertfordshire | Braughing | Skeleton Green | 972 | Unknown | Unknown | ||
| Hertfordshire | Braughing | Skeleton Green | F22 | Well | pre-conquest | Period 1, phase ii | |
