The dies table
| first | prev | page 4 of 35 | next | last | |||
|---|---|---|---|
| potter | Die No | frame | 
			    
		 | 
				
| first | prev | page 4 of 35 | next | last | |||
| 
				 61 - 80 of 689 records 
				 | 
		|||
| 18 Jul(l)ios I**$ | 02F01 | 2 ![]()  | 
|
| 18 Jul(l)ios I**$ | 02G01 | 2 ![]()  | 
|
| 18 Jul(l)ios I**$ | 02G02 | 2 ![]()  | 
|
| 18 Jul(l)ios I**$ | 02H01 | 4 ![]()  | 
|
| 18 Jul(l)ios I**$ | 02H02 | 4 ![]()  | 
|
| 18 Jul(l)ios I**$ | 02H03 | 4 ![]()  | 
|
| 18 Jul(l)ios I**$ | 02H05 | 4 ![]()  | 
|
| 18 Jul(l)ios I**$ | 02J01 | 2 ![]()  | 
|
| 18 Jul(l)ios I**$ | 02J02 | 2 ![]()  | 
|
| 18 Jul(l)ios I**$ | 02J03 | 2 ![]()  | 
|
| 18 Jul(l)ios I**$ | 02J04 | 2 ![]()  | 
|
| 18 Jul(l)ios I**$ | 02K01 | 7 ![]()  | 
|
| 18 Jul(l)ios I**$ | 02K02 | 7 ![]()  | 
|
| 18 Jul(l)ios I**$ | 03G03 | 2 ![]()  | 
|
| 18 Jul(l)ios I**$ | 03G05 | 2 ![]()  | 
|
| 18 Jul(l)ios I**$ | 03G06 | 2 ![]()  | 
|
| 18 Jul(l)ios I**$ | 03G07 | 2 ![]()  | 
|
| 18 Jul(l)ios I**$ | 04G07 | ||
| 18 Jul(l)ios I**$ | 04G08 | 2 ![]()  | 
|
| 18 Jul(l)ios I**$ | 05G01 | 2 ![]()  | 
|



