The quant_gb table
| first | prev | page 36 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 36 of 712 | next | last | ||||||||
|
701 - 720 of 14229 records
|
||||||||
| Braughing | Skeleton Green | G23 (5) | TR 1C | Cam 7 | 2 | (Rigby 1981a, 188). One a variant. | ||
| Braughing | Skeleton Green | G23 (4) | TR 1C | Cam 7 | 3 | (Rigby 1981a, 188). | ||
| Braughing | Skeleton Green | G23 (3) | TR 1 | Cam 7 | 1 | (Rigby 1981a, 188). Burnt. | ||
| Braughing | Skeleton Green | G2 (4) | TN | Cam 7 | 1 | (Rigby 1981a, 185). | ||
| Braughing | Skeleton Green | F9 | TR 1B | Cam 7 | 1 | (Rigby 1981a, type 9). Cam. 7 variant. | ||
| Braughing | Skeleton Green | F52 | TR 1B | Cam 7 | 2 | (Rigby 1981a, type 9) = Cam. 7 variants | ||
| Braughing | Skeleton Green | F24 | TR 1C | Cam 7 | 1 | (Rigby 1981a, 182, type 11) | ||
| Braughing | Skeleton Green | F24 | TR 1B | Cam 7 | 2 | (Rigby 1981a, 191, type 9) | ||
| Braughing | Skeleton Green | F23 | TR 1B | Cam 7 | 1 | (Rigby 1981a, 181, type 10). | ||
| Braughing | Potter 1971-72 | Ermine St | TR | Cam 7 | 7 | variants of Cam 7 = Skeleton Green types 9 (x1), 11 (x4), 17 (x2). (Rigby 1988b, table 10). | ||
| Braughing | Gatesbury Track 1979 | F8 | TN | Cam 7 | 1 | (Rigby 1979d, 109). | ||
| Braughing | Skeleton Green | G42 F1 | TR 3 | Cam 112 | 1 | (Rigby 1981a, 193). Rouletted notched scroll decoration. | ||
| Braughing | Skeleton Green | G44 F1 | TN | Cam 12/13 | 1 | (Rigby 1981a, 193). | ||
| Braughing | Skeleton Green | G44 F1 | TR 3 | Cam 112 | 2 | (Rigby 1981a, 193) | ||
| Braughing | Skeleton Green | G44 F1 | TR 3 | Holwerda 9 | 1 | (Rigby 1981a, 193). Apricot paste. | ||
| Braughing | Gatesbury Henderson | Unknown | TR 2 | Cam 7 | 1 | (Rigby 1981a, 331, type 17, Cam. 7 variant). | ||
| Braughing | Gatesbury Henderson | Unknown | TR 1C | Cam 7 | 6 | (Rigby 1981a, 330, types11-12) Cam. 7 and variants. | ||
| Braughing | Gatesbury Henderson | Unknown | TR 1B | Cam 7 | 2 | (Rigby 1981a, 330, type 11). | ||
| Braughing | Gatesbury Henderson | Unknown | TR | Cam 7 | 1 | (Rigby 1981a, 330, type 11), burnt. | ||
| Braughing | Gatesbury Henderson | Unknown | TN | Cam 7 | 2 | (Rigby 1981a, 330, types 11 and 331, type 17, Cam 7. variant). | ||
