The assoc_finds table
| first | prev | page 35 of 81 | next | last | ||||||
|---|---|---|---|---|---|---|
| county | findspot | excavation | class | Sub Class | comment | 
			    
		 | 
				
| first | prev | page 35 of 81 | next | last | ||||||
| 
				 681 - 700 of 1602 records 
				 | 
		||||||
| Hampshire | Silchester | Amphitheatre 1979-85 | Fineware | Whiteware flagon | ||
| Hampshire | Silchester | Basilica 1980-6 | Amphora | Cam 185 | ||
| Hampshire | Silchester | Basilica 1980-6 | Amphora | Cam 186 | ||
| Hampshire | Silchester | Basilica 1980-6 | Amphora | Carrot type | ||
| Hampshire | Silchester | Basilica 1980-6 | Amphora | Dressel 1 sp | ||
| Hampshire | Silchester | Basilica 1980-6 | Amphora | Dressel 1/Pascual 1 | ||
| Hampshire | Silchester | Basilica 1980-6 | Amphora | Dressel 1B | ||
| Hampshire | Silchester | Basilica 1980-6 | Amphora | Dressel 2-4 | ||
| Hampshire | Silchester | Basilica 1980-6 | Amphora | Dressel 20 | ||
| Hampshire | Silchester | Basilica 1980-6 | Amphora | Gallic | ||
| Hampshire | Silchester | Basilica 1980-6 | Amphora | Miscellaneous | Catalan, Peacock and Williams class 16. | |
| Hampshire | Silchester | Basilica 1980-6 | Amphora | Rhodian | Rhodian style | |
| Hampshire | Silchester | Basilica 1980-6 | Amphora | Richborough 527 | ||
| Hampshire | Silchester | Basilica 1980-6 | Coarseware | Central Gaulish coarseware jar | ||
| Hampshire | Silchester | Basilica 1980-6 | Coarseware | Pompeian Red 1 | ||
| Hampshire | Silchester | Basilica 1980-6 | Coarseware | Pompeian Red 2 | ||
| Hampshire | Silchester | Basilica 1980-6 | Coarseware | Pompeian Red 3 | ||
| Hampshire | Silchester | Basilica 1980-6 | Coarseware copies | butt beakers | ||
| Hampshire | Silchester | Basilica 1980-6 | Coarseware copies | platters/cups | ||
| Hampshire | Silchester | Basilica 1980-6 | Coins | x20 Ancient British and Gaulish: Atrebates, Catuvellaunian, Trinovantian, Cantian, Coritanian, Gaulish, Roman Republican x3; early Roman Imperial x33 | ||
