The quant_gb table
| first | prev | page 34 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 34 of 712 | next | last | ||||||||
|
661 - 680 of 14229 records
|
||||||||
| Braughing | Station Rd Puckeridg | F1, layer 2 | TR 3 | Cam 84 | 2 | (Rigby 1979, 44, nos 8-9). One burnt. | ||
| Braughing | Potter 1971-72 | Ermine St | TR 3 | Cam 84 | 18 | (Rigby 1988, table 10). | ||
| Braughing | Gatesbury Track 1979 | Unstratified | TR 3 | Cam 84 | 6 | (Rigby 1979d, 112). | ||
| Braughing | Gatesbury Track 1979 | F8 | TR 3 | Cam 84 | 1 | (Rigby 1979d, 109). | ||
| Braughing | Gatesbury Track 1979 | F7 | TR 3 | Cam 84 | 2 | (Rigby 1979d, 108). | ||
| Braughing | Gatesbury Track 1979 | F1 | TR 3 | Cam 84 | 2 | (Rigby 1979d, 107) | ||
| Braughing | Bath house 1969-73 | Layer 6 | TR 3 | Cam 84 | 1 | (Rigby 1977, 43, GB15). | ||
| Braughing | Skeleton Green | G42 (5) | TR 3 | Cam 82 | 1 | (Rigby 1981a, 193) | ||
| Braughing | Skeleton Green | G4 F18 | TR 3 | Cam 82 | 1 | (Rigby 1981a, 182, type 38). | ||
| Braughing | Skeleton Green | G4 (4) | TR 3 | Cam 82 | 1 | (Rigby 1981a, 182, type 38). Pink variety. | ||
| Braughing | Skeleton Green | G22 (7) | TR 3 | Cam 82 | 1 | (Rigby 1981a, 186). | ||
| Braughing | Skeleton Green | F52 | TR 3 | Cam 82 | 1 | (Rigby 1981a, type 38). | ||
| Braughing | Potter 1971-72 | Ermine St | TR 3 | Cam 82 | 9 | (Rigby 1988, table 10). | ||
| Braughing | Skeleton Green | F52 | TR 2 | Cam 7C | 1 | (Rigby 1981a, type 10). | ||
| Braughing | Skeleton Green | F24 | TR 1C | Cam 7C | 1 | (Rigby 1981a, 182, type 12) | ||
| Braughing | Gatesbury Track 1979 | F7 | TR | Cam 7C | 1 | (Rigby 1979d, 108). | ||
| Braughing | Skeleton Green | G40 F12 | TR 1C | Cam 7B | 1 | (Rigby 1981a, 192) | ||
| Braughing | Skeleton Green | G22 (6) | TR 1C | Cam 7B | 1 | (Rigby 1981a, 185). | ||
| Braughing | Skeleton Green | F52 | TR | Cam 7B | 1 | (Rigby 1981a, type 17, burnt). | ||
| Braughing | Gatesbury Track 1979 | F7 | TR | Cam 7B | 1 | (Rigby 1979d, 108). | ||
