The dies table
| first | prev | page 34 of 35 | next | last | |||
|---|---|---|---|
| potter | Die No | frame | 
			    
		 | 
				
| first | prev | page 34 of 35 | next | last | |||
| 
				 661 - 680 of 689 records 
				 | 
		|||
| 358 ZC I/II(IoI | 01A01 | 2 ![]()  | 
|
| 359 Roma | 01A01 | 4 ![]()  | 
|
| 360 Tarva | 01A01 | 4 ![]()  | 
|
| 361 __PI)RIOS __T/-\RIOS | 01A01 | 2 ![]()  | 
|
| 362 IANTASIO | 01A01 | 2 ![]()  | 
|
| 363 ZP II0II | 01A01 | 2 ![]()  | 
|
| 364 Cautios Cavitos | 01A01 | 2 ![]()  | 
|
| 365 SAMMO/OMMAS re (/I/\/\ /\/\ o | 01A01 | 4 ![]()  | 
|
| 366 Varos | 01A01 | 2 ![]()  | 
|
| 367 VIOH | 01A01 | 2 ![]()  | 
|
| 368 BRV(OS BRULOS/BRUCOS | 01A01 | 2 ![]()  | 
|
| 369 I//IVRATO' INVRATO | 01A01 | 2 ![]()  | 
|
| 370 IVIDOI/ | 01A01 | 2 ![]()  | 
|
| 371 ZM I\ /I\ /II /\ | 01A01 | 2 ![]()  | 
|
| 372 ZM I \/.\'\'[ ] ZM .\.\'/ \I | 01A01 | 2 ![]()  | 
|
| 373 Torosv | 01A01 | 2 ![]()  | 
|
| 374 ZC S/\IIIII [_] ZC [_]IIIII\/ | 01A01 | 2 ![]()  | 
|
| 375 BEV / V | 01A01 | 2 ![]()  | 
|
| 376 ZC [ ] IT/_ | 01A01 | 2 ![]()  | 
|
| 377 IIbbO IIPPO (retro) | 01A01 | 4 ![]()  | 
|


