The contexts table
| first | prev | page 34 of 82 | next | last | |||||||
|---|---|---|---|---|---|---|---|
| county | findspot | excavation | context | Type | Date range | comment |
|
| first | prev | page 34 of 82 | next | last | |||||||
|
661 - 680 of 1628 records
|
|||||||
| Hampshire | Huckswood Quarry | Collins 1955 | Ditch section 5 | Ditch | |||
| Hampshire | Hurstbourne Tarrant | Hawkes&Dunning 1931 | burial | Burial | pre-conquest | pottery | |
| Hampshire | Owslebury | OW 1966-67 | Burial 11 | Cremation | |||
| Hampshire | Owslebury | OW 1966-67 | Burial 41 | Cremation | Early Roman | Burial 41. Associated with a Verica Colchester brooch. | |
| Hampshire | Owslebury | OW 1966-67 | Q 173P | Unknown | Unknown | ||
| Hampshire | Owslebury | OW 1966-67 | Unknown | Unknown | |||
| Hampshire | Owslebury | OW 65-69 | Area P 66 F707 | Unknown | LIA-early Roman | ||
| Hampshire | Owslebury | OW 65-69 | Area R 69 (5C) | Unknown | LIA-early Roman | ||
| Hampshire | Owslebury | OW 65-69 | Area R 69 F133 | Unknown | LIA-early Roman | ||
| Hampshire | Silchester | A2009.20 | 10032 | Pit | Augustan - Tiberian | ||
| Hampshire | Silchester | A2010.48 | 10730 | Pit | Augustan - Tiberian | ||
| Hampshire | Silchester | A2011.14 | 11604 | Unknown | LIA-early Roman | ||
| Hampshire | Silchester | A2011.14 | 11629+6650 | Unknown | LIA-early Roman | ||
| Hampshire | Silchester | A2011.14 | 11630 | Unknown | LIA-early Roman | ||
| Hampshire | Silchester | A2011.14 | 11897 | Unknown | LIA-early Roman | ||
| Hampshire | Silchester | A2011.14 | 12018 | Unknown | LIA-early Roman | ||
| Hampshire | Silchester | A2011.14 | 12455 | Unknown | LIA-early Roman | ||
| Hampshire | Silchester | A2011.14 | 12461 | Unknown | LIA-early Roman | ||
| Hampshire | Silchester | A2011.14 | 12565 | Unknown | LIA-early Roman | ||
| Hampshire | Silchester | A2011.14 | 13211 | Unknown | LIA-early Roman | ||
