The die_rdgs table
| first | prev | page 33 of 35 | next | last | ||||||
|---|---|---|---|---|---|---|
| potter | reading | Die No | direction | expansion | frame |
|
| first | prev | page 33 of 35 | next | last | ||||||
|
641 - 660 of 691 records
|
||||||
| 264 ZM I\ /-motifs No Border | II\ /I I I I | 02B01 | pro | 2 ![]() |
||
| 264 ZM I\ /-motifs No Border | I I I I / \ II | 02B01 | pro | 2 ![]() |
||
| 264 ZM I\ /-motifs No Border | [__]I / I \ | 01A01 | pro | 2 ![]() |
||
| 168 ZM IV\- | IV\- | 01A01 | pro | 4 ![]() |
||
| 259 ZM IVI Border | IVI | 01A01 | pro | 11 ![]() |
||
| 173 ZM IVII | II/II | 01A01 | pro | INI | 11 ![]() |
|
| 173 ZM IVII | II\II | 01A01 | pro | INI | 11 ![]() |
|
| 210 ZM IX'[___] | [__].XI | 01A01 | pro | 2 ![]() |
||
| 210 ZM IX'[___] | IX'[__] | 01A01 | pro | 2 ![]() |
||
| 294 ZM OIX | XX | 01A01 | pro | 2 ![]() |
||
| 217 ZM \O/-motifs | [_]\O/[_] | 02B01 | pro | 4 ![]() |
||
| 217 ZM \O/-motifs | \O[__] | 01A01 | pro | 4 ![]() |
||
| 351 ZM .\v/[___] | .\v/{___] | 01A01 | pro | 2 ![]() |
||
| 336 ZM VIX[__] | VIX[_] | 01A01 | pro | 2 ![]() |
||
| 221 ZM XIV /\IX | XIV | 01A01 | pro | 2 ![]() |
||
| 221 ZM XIV /\IX | /\IX | 01A01 | pro | 2 ![]() |
||
| 335 ZM XIXII IIXIX | IIXIX | 01A01 | pro | 2 ![]() |
||
| 335 ZM XIXII IIXIX | XIXII | 01A01 | pro | 2 ![]() |
||
| 207 ZM XIXIX | XIXIX | 01A01 | pro | 2 ![]() |
||
| 219 ZM XX | XX / XX | 01A01 | pro | 2x's divided | 7 ![]() |
|




