The contexts table
| first | prev | page 33 of 82 | next | last | |||||||
|---|---|---|---|---|---|---|---|
| county | findspot | excavation | context | Type | Date range | comment |
|
| first | prev | page 33 of 82 | next | last | |||||||
|
641 - 660 of 1628 records
|
|||||||
| Gloucestershire | North Cerney | The Ditches 1982-83 | Fieldwalking | Unstratified | |||
| Gloucestershire | North Cerney | The Ditches 1984-85 | D253 | Quarry | LIA-early Roman | ||
| Gloucestershire | North Cerney | The Ditches 1984-85 | D255 | Ditch | Unknown | ||
| Gloucestershire | North Cerney | The Ditches 1984-85 | D261 | Quarry | LIA-early Roman | ||
| Gloucestershire | North Cerney | The Ditches 1984-85 | D284 | Quarry | LIA-early Roman | ||
| Gloucestershire | Wycomb | Corinium Museum | Unknown | Unknown | |||
| Gloucestershire | Wycomb | Syreford Mill 1973-7 | Gully 2 | Gully | LIA-early Roman | ||
| Gwent | Abergavenny | Flannel Street | Lower fill | Ditch | Early Roman | ||
| Gwent | Abergavenny | Flannel Street | Unknown | Unknown | |||
| Gwent | Caerleon | Cambrian House | Unknown | Unknown | Evans 2000. | ||
| Gwent | Caerleon | Jenkins Field 1926 | Unknown | Unknown | Also small quantities noted as present in Greep 1986, 52-3, but not discussed further. | ||
| Gwent | Caerleon | Riding School Field | 1491 | Unknown | Compton and Webster 2000, table 12. Fibe sherds noted as present but only one catalogued. These may not fall into the definition of TN as used in this report. | ||
| Gwent | Caerleon | The Smallholding | Unknown | Unknown | Evans 2000. | ||
| Gwent | Caerwent | G.C. Dunning | Unknown | Unknown | |||
| Hampshire | Basing House | Combley 1966 | RB 'floor' | Floor | Roman | ||
| Hampshire | Bramdean | Perry 1983-84 | Cutting G | Unknown | (Perry 1986). | ||
| Hampshire | Bury Hill | Hawkes 1939 | Unknown | Unknown | enclosure with imported pottery on earlier site. | ||
| Hampshire | Danebury | Cunliffe 1979-1988 | Unknown | Unknown | Appendix 7, CP 9 pottery (Fiche 26: A5-7) | ||
| Hampshire | Fordingbridge | Eyeworth Wood | Unknown | Unknown | |||
| Hampshire | Hayling Is | 1978 | Various | Unknown | Unknown | ||
