The die_rdgs table
| first | prev | page 32 of 35 | next | last | ||||||
|---|---|---|---|---|---|---|
| potter | reading | Die No | direction | expansion | frame |
|
| first | prev | page 32 of 35 | next | last | ||||||
|
621 - 640 of 691 records
|
||||||
| 332 ZM I\I | I\I | 01A01 | pro | 11 ![]() |
||
| 332 ZM I\I | I\I | 02B01 | pro | 11 ![]() |
||
| 345 ZM I\I\/\[___] | I\I\/\[___] | 01A01 | pro | 2 ![]() |
||
| 337 ZM II'/ \ / I[_ | I I'/ \ / I[__] | 01A01 | pro | 4 ![]() |
||
| 263 ZM IIII | IIII | 01A01 | pro | 2 ![]() |
||
| 333 ZM IIII | IIII | 01A01 | pro | 2 ![]() |
||
| 281 ZM IIIII/\I[_] | IVIIIII | 01A01 | pro | 4 ![]() |
||
| 240 ZM IIIIIII | IIIIIII | 01A01 | pro | 2 ![]() |
||
| 304 ZM II'I/IOII | II'I/IOII | 01A01 | pro | 4 ![]() |
||
| 261 ZM IIIIV$ ZM /\IIII | IIIIV or /\IIII | 01A01 | pro | 4 ![]() |
||
| 211 ZM IIIOIII | IIIOIII | 01A01 | pro | 2 ![]() |
||
| 215 ZM '/ I'I//=\O | '/ I' I//=\O | 01A01 | pro | 2 ![]() |
||
| 353 ZM IIV[___] | II\/[___] | 01A01 | pro | 2 ![]() |
||
| 264 ZM I\ /-motifs No Border | / I \ I [__] | 01A01 | pro | 2 ![]() |
||
| 264 ZM I\ /-motifs No Border | \ /[__] | 06F01 | pro | 2 ![]() |
||
| 264 ZM I\ /-motifs No Border | [___]/ \ | 06F01 | pro | 2 ![]() |
||
| 264 ZM I\ /-motifs No Border | I \ / \ /[__] | 05E01 | pro | 2 ![]() |
||
| 264 ZM I\ /-motifs No Border | / I \ I[___] | 04D01 | pro | 2 ![]() |
||
| 264 ZM I\ /-motifs No Border | [___]/ \ I / I I \ | 03C01 | pro | 2 ![]() |
||
| 264 ZM I\ /-motifs No Border | / I I / I \ /[___] | 03C01 | pro | 2 ![]() |
||



