The dies table
| first | prev | page 31 of 35 | next | last | |||
|---|---|---|---|
| potter | Die No | frame |
|
| first | prev | page 31 of 35 | next | last | |||
|
601 - 620 of 689 records
|
|||
| 302 COV/-[___] ?Coverthi | 01A01 | 2 ![]() |
|
| 303 ZC /\CL/-\'[__] | 01A01 | 4 ![]() |
|
| 304 ZM II'I/IOII | 01A01 | 4 ![]() |
|
| 305 VT/-\__ Uncertain | 01A01 | 4 ![]() |
|
| 306 ZC IIIY.I ZC I'/\III | 01A01 | 2 ![]() |
|
| 307 ZC /-\II=IIO | 01A01 | 4 ![]() |
|
| 308 BIILIV/\I BELIVAS | 01A01 | 2 ![]() |
|
| 308 BIILIV/\I BELIVAS | 02B01 | 2 ![]() |
|
| 309 ZC I/\VILO | 01A01 | 4 ![]() |
|
| 310 ZC COTO)( | 01A01 | 4 ![]() |
|
| 311 ZC /\TI/-\LVS | 01A01 | 2 ![]() |
|
| 312 ZC I'I-HX'O | 01A01 | 2 ![]() |
|
| 313 ZC ( I-(A_)VI' ?CRADVS | 01A01 | 2 ![]() |
|
| 314 ZC IIiI(I | 01A01 | 2 ![]() |
|
| 315 vOC___ Not recognised | 01A01 | 4 ![]() |
|
| 316 ZC \I/TIO | 01A01 | 2 ![]() |
|
| 317 ___I-/O Not recognised | 01A01 | 2 ![]() |
|
| 318 ___RRA Not recognised | 01A01 | 2 ![]() |
|
| 319 ZC [_}/\/I'II'O | 01A01 | 2 ![]() |
|
| 320 ZC [___]VIO | 01A01 | 4 ![]() |
|


