The contexts table
| first | prev | page 31 of 82 | next | last | |||||||
|---|---|---|---|---|---|---|---|
| county | findspot | excavation | context | Type | Date range | comment |
|
| first | prev | page 31 of 82 | next | last | |||||||
|
601 - 620 of 1628 records
|
|||||||
| Gloucestershire | Cirencester | Admiral's Walk | DK II 43 | Layer | Early Roman | ||
| Gloucestershire | Cirencester | Admiral's Walk | DM I 19 | Layer | Unknown | ||
| Gloucestershire | Cirencester | Admiral's Walk | various | Unknown | Early Roman | ||
| Gloucestershire | Cirencester | Dyer Court 1957 | C.25.13. | Layer | |||
| Gloucestershire | Dorn | Morcom 1937-39 | Unknown: Morcom | Unknown | Unknown | Excavations 1937-39 Lt Col Morcom. Range of pottery spannng C1-C4 and stone buildings revealed. | |
| Gloucestershire | Duntisbourne | The Grove | Ditch 117 (118) | Ditch | LIA-early Roman | pottery | |
| Gloucestershire | Duntisbourne | The Grove | Ditch 48 (49) | Ditch | LIA-early Roman | pottery | |
| Gloucestershire | Duntisbourne (Middle | A419/417 roadscheme | Ditch 139 (210) | Ditch | LIA-early Roman | pottery | |
| Gloucestershire | Duntisbourne (Middle | A419/417 roadscheme | Ditch 141 (246) | Ditch | LIA-early Roman | pottery | |
| Gloucestershire | Duntisbourne (Middle | A419/417 roadscheme | Ditch 144 (56-7) | Ditch | LIA-early Roman | pottery | |
| Gloucestershire | Duntisbourne (Middle | A419/417 roadscheme | Ditch 145 (55) | Ditch | LIA-early Roman | pottery | |
| Gloucestershire | Duntisbourne (Middle | A419/417 roadscheme | Ditch 254 (289) | Ditch | LIA-early Roman | pottery | |
| Gloucestershire | Duntisbourne (Middle | A419/417 roadscheme | Unstratified | Unstratified | LIA-early Roman | pottery | |
| Gloucestershire | Eastington | Rigby 1977 | Unknown | Unknown | Eastington (Rigby 1977) | ||
| Gloucestershire | Frocester | Price 2000 | Ditch 9 | Ditch | |||
| Gloucestershire | Frocester | Price 2000 | V15 III | Unknown | |||
| Gloucestershire | Gloucester | Berkeley St (77/69) | Unstratified | Unstratified | Roman | ||
| Gloucestershire | Gloucester | Berkeley St (77/69) | VIII (72) | Unknown | Neronian - Flavian | Site phase 2 - fortress levels | |
| Gloucestershire | Gloucester | Berkeley St (77/69) | XVI (51) | Unknown | Neronian - Flavian | SIte phase 2 - fortress levels | |
| Gloucestershire | Kingsholm | 1943 | Unknown | Unknown | Early Roman | (Green1943, 20) | |
