The dies table
| first | prev | page 30 of 35 | next | last | |||
|---|---|---|---|
| potter | Die No | frame |
|
| first | prev | page 30 of 35 | next | last | |||
|
581 - 600 of 689 records
|
|||
| 286 CVLA \ CVCA ' LVCA | 01A01 | 2 ![]() |
|
| 287 ZC I)RITII\II(I | 01A01 | 2 ![]() |
|
| 288 OTIIE[ | 01A01 | 4 ![]() |
|
| 289 ZC AI-I.((IV | 01A01 | 4 ![]() |
|
| 289 ZC AI-I.((IV | 01B01 | ||
| 290 MAXI..-group | 01A01 | 2 ![]() |
|
| 290 MAXI..-group | 02B01 | 2 ![]() |
|
| 291 ZZC IIII=IV IVOI)I | 01A01 | 7 ![]() |
|
| 292 B:ICo Uncertain | 01A01 | 2 ![]() |
|
| 293 ZZC C/-\VIC /\VTI/ | 01A01 | 7 ![]() |
|
| 294 ZM OIX | 01A01 | 2 ![]() |
|
| 295 ZC /X\IO[___] | 01A01 | 2 ![]() |
|
| 296 IVDOI' Uncertain | 01A01 | 2 ![]() |
|
| 296 IVDOI' Uncertain | 01A02 | 2 ![]() |
|
| 296 IVDOI' Uncertain | 01A03 | 2 ![]() |
|
| 297 ___AS Not recognised | 01A01 | 2 ![]() |
|
| 298 TAT/' | 01A01 | 2 ![]() |
|
| 299 ZC -\I)I \)(') | 01A01 | 2 ![]() |
|
| 300 VOI[___] Not recognised | 01A01 | 2 ![]() |
|
| 301 VOR_ Abbreviation | 01A01 | 4 ![]() |
|



