The findspot table
| first | prev | page 3 of 15 | next | last | ||||||
|---|---|---|---|---|---|---|
| findspot | county | square | easting | northing | Tribal Area |
|
| first | prev | page 3 of 15 | next | last | ||||||
|
41 - 60 of 289 records
|
||||||
| Bromley, West Wickham | London | TQ | 40 | 64 | Cantiaci | |
| Brough-on-Humber | Humberside | SE | 93 | 26 | Parisii | |
| Brundon | Suffolk | TM | 86 | 41 | Trinovantes | |
| Burgh | Suffolk | TM | 22 | 52 | Trinovantes | |
| Burghfield | Berkshire | SU | 66 | 68 | Atrebates | |
| Burnham-on-Crouch | Essex | TQ | 94 | 96 | Trinovantes | |
| Burrow in Lonsdale | Lancashire | SD | 61 | 78 | Brigantes | |
| Bury Hill | Hampshire | SU | 35 | 43 | Belgae | |
| Cadbury | Somerset | ST | 62 | 25 | Durotriges | |
| Caerleon | Gwent | ST | 33 | 90 | Silures | |
| Caerleon | Gwent | ST | 34 | 90 | Silures | |
| Caerwent | Gwent | ST | 46 | 90 | Silures | |
| Callow Hill | Oxfordshire | SP | 41 | 19 | Atrebates | |
| Cambridge | Cambridgeshire | TL | 44 | 58 | Catuvellauni? | |
| Camelon | Central | NS | 86 | 80 | Dumnonii? | |
| Camerton | Avon | ST | 68 | 57 | Dobunni | |
| Canterbury | Kent | TR | 14 | 57 | Cantiaci | |
| Canterbury Museum | Kent | TR | 14 | 57 | Cantiaci | |
| Canvey Island | Essex | TQ | 82 | 83 | Trinovantes | |
| Cardean | Angus | NO | 30 | 46 | Venicones | |
