The excavations table
| first | prev | page 3 of 24 | next | last | |||||||
|---|---|---|---|---|---|---|---|
| findspot | excavation | Site Type | Site Subtype | square | easting | northing |
|
| first | prev | page 3 of 24 | next | last | |||||||
|
41 - 60 of 478 records
|
|||||||
| Boxted Wood | 1947 excavation | Civil | Villa | TL | 99 | 33 | |
| Braintree | Site SR 88 | Civil | Small town | TL | 75 | 23 | |
| Braintree | Drury 1976 | Civil | Small town | TL | 75 | 23 | |
| Bramdean | Perry 1983-84 | Civil | Enclosed settlement | SU | 61 | 28 | |
| Brampton | Tony Gregory | Military | Camp | TG | 22 | 24 | |
| Braughing | Potter 1971-72 | Oppidum | Major Settlement | TL | 39 | 23 | |
| Braughing | Wickham Kennels 1982 | Oppidum | Major Settlement | TL | 38 | 23 | |
| Braughing | Skeleton Green | Oppidum | Major Settlement | TL | 38 | 23 | |
| Braughing | Bath house 1969-73 | Civil | Unenclosed settlement | TL | 39 | 24 | |
| Braughing | Station Rd Puckeridg | Oppidum | Major Settlement | TL | 38 | 23 | |
| Braughing | Gatesbury Henderson | Oppidum | Major Settlement | TL | 39 | 24 | |
| Braughing | Gatesbury Track 1979 | Oppidum | Major Settlement | TL | 39 | 24 | |
| Brighton | The Dyke | Civil | Minor settlement | TQ | 31 | 4 | |
| Bromley, Keston | 1987 | Civil | Minor settlement | TQ | 41 | 64 | |
| Bromley, West Wickham | North Pole Lane | Civil | Farmstead | TQ | 40 | 64 | |
| Brough-on-Humber | Wacher 1969 | Military | Fort | SE | 93 | 26 | |
| Brundon | Clarke 1930, refholder 1 | Unknown | Unknown | TM | 86 | 41 | |
| Burgh | Martin 1988 | Military | Fort | TM | 22 | 52 | |
| Burghfield | Boon & Wymer 1958 | Burial | Single cremation | SU | 66 | 68 | |
| Burnham-on-Crouch | Colch. Mus Rep 1932 | Burial | Details unknown | TQ | 94 | 96 | |
