The die_rdgs table
| first | prev | page 25 of 35 | next | last | ||||||
|---|---|---|---|---|---|---|
| potter | reading | Die No | direction | expansion | frame |
|
| first | prev | page 25 of 35 | next | last | ||||||
|
481 - 500 of 691 records
|
||||||
| 26 Vocara ' Vocari | [_____]A / [____]T | 01A01 | pro | VOCAR / AVOT | 7 ![]() |
|
| 300 VOI[___] Not recognised | VO(dotted)I[___] | 01A01 | pro | 2 ![]() |
||
| 301 VOR_ Abbreviation | VoR (dotted O) | 01A01 | pro | 4 ![]() |
||
| 141 Vosati | VOSATI | 01A01 | pro | 2 ![]() |
||
| 22 VOT___ Abbreviation | VOT | 01A01 | pro | (A)VOT(IS)? | 2 ![]() |
|
| 22 VOT___ Abbreviation | I/0T | 02B01 | pro | VOT? | 2 ![]() |
|
| 23 Vritves** Cincos | VRITVES | 01A01 | pro | 4 ![]() |
||
| 23 Vritves** Cincos | VRITVES/CII/ICOS | 02A03 | pro | 8 ![]() |
||
| 23 Vritves** Cincos | VRITVES | 01B01 | pro | 4 ![]() |
||
| 305 VT/-\__ Uncertain | VT/-\ | 01A01 | pro | 4 ![]() |
||
| 208 XH_ Abbreviation | XH | 01B01 | pro | 4 ![]() |
||
| 289 ZC AI-I.((IV | AI-I ((IV | 01A01 | pro | 4 ![]() |
||
| 289 ZC AI-I.((IV | AI-I.((IV | 01B01 | pro | NAME UNKNOWN | ||
| 274 ZC ATP))/$ ZC File 1end | ATP))/ | 01A01 | pro | 2 ![]() |
||
| 241 ZC BI-\/\/I\/ | B/\/IL( ) ( | 02B01 | pro | B<AN>ILOS | 2 ![]() |
|
| 241 ZC BI-\/\/I\/ | BI-\/\/IV | 01A01 | pro | 2 ![]() |
||
| 269 ZC CEIV-/\/I | CEIV-/\/I | 01A01 | pro | 2 ![]() |
||
| 278 ZC CICC | CICC | 01A01 | pro | 2 ![]() |
||
| 106 ZC C/\((I(OS CASSICOS | SOIIIRINI | 04A01 | pro | SOVRINI \ SOBRINI | ||
| 106 ZC C/\((I(OS CASSICOS | C/\((I(OS | 01A01 | pro | CASSICOS | 2 ![]() |
|




