The excavations table
| first | prev | page 23 of 24 | next | last | |||||||
|---|---|---|---|---|---|---|---|
| findspot | excavation | Site Type | Site Subtype | square | easting | northing |
|
| first | prev | page 23 of 24 | next | last | |||||||
|
441 - 460 of 478 records
|
|||||||
| Weymouth | Jordan Hill | Burial | Mixed cemetery | SY | 67 | 78 | |
| White Notley | 1954 excavations | Civil | Unspecified | TL | 78 | 18 | |
| Whitwell | Todd 1981b | Civil | Minor settlement | SK | 92 | 8 | |
| Wickford | Hull 1963, refholder 4 | Civil | Minor settlement | TQ | 74 | 93 | |
| Wickham | The Croft | Civil | Minor settlement | SU | 57 | 11 | |
| Wilmington | Unknown 23 | Unknown | Unknown | TQ | 54 | 4 | |
| Winchester | Assize Courts North | Military/civil | Vicus outside fort | SU | 48 | 29 | |
| Winchester | Winnall Estate | Burial | Cremation cemetery | SU | 50 | 30 | |
| Winchester | Milland 1930 | Burial | Single cremation | SU | 48 | 29 | |
| Winchester | Castle Yard 1969 | Military/civil | Vicus outside fort | SU | 48 | 29 | |
| Winchester | Cathedral Green 1967 | Military/civil | Vicus outside fort | SU | 48 | 29 | |
| Winchester | Lower Brook St '69; '71 | Military/civil | Vicus outside fort | SU | 48 | 29 | |
| Winchester | George Hotel | Military/civil | Vicus outside fort | SU | 48 | 29 | |
| Winchester | Hyde St | Burial | Cremation cemetery | SU | 48 | 30 | |
| Winchester | Wolvesey Palace | Military/civil | Vicus outside fort | SU | 48 | 29 | |
| Winchester | Little Minster St'06 | Civil | Town | SU | 48 | 29 | |
| Wingham | Jenkins | Civil | Villa | TR | 24 | 57 | |
| Witham | Ivy Chimneys | Civil | Enclosed settlement | TL | 82 | 15 | |
| Woodham Walter | Rodwell 1987 | Civil | Enclosed settlement | TL | 80 | 6 | |
| Wootton | Keeley Lane | Civil | Minor settlement | TL | 0 | 46 | |
