The excavations table
| first | prev | page 21 of 24 | next | last | |||||||
|---|---|---|---|---|---|---|---|
| findspot | excavation | Site Type | Site Subtype | square | easting | northing |
|
| first | prev | page 21 of 24 | next | last | |||||||
|
401 - 420 of 478 records
|
|||||||
| Stansted | Duckend Farm | Burial | Cremation cemetery | TL | 52 | 22 | |
| Stanwick | Wheeler 1954 | Civil | Hillfort | NZ | 18 | 11 | |
| St Catharines Point | Unknown 11 | Civil | settlement unspecified | SZ | 49 | 75 | |
| Stebbing | Hull 1963, refholder 3 | Civil | Villa | TL | 66 | 24 | |
| Steyning | Wilson 1955 | Civil | Minor settlement | TQ | 17 | 11 | |
| Stone | West of Cotton Lane | Burial | Single cremation | TQ | 57 | 74 | |
| Templeborough | Simpson 1973 | Military/civil | Fort/later town | SK | 41 | 91 | |
| Thatcham | Crookham House | Unknown | Unknown | SU | 50 | 67 | |
| Thetford | Fison Way | Civil | Enclosed settlement | TL | 86 | 83 | |
| Thornham | Gregory 1986 | Civil | Enclosed settlement | TF | 73 | 43 | |
| Thorpe Thewles | Heslop 1980-82 | Civil | Enclosed settlement | NZ | 40 | 23 | |
| Thurnham | Channel Tun Raillink | Civil | Minor settlement | TQ | 80 | 57 | |
| Tilehurst | Pincents Farm | Unknown | Unknown | SU | 66 | 73 | |
| Tiverton | 1981-86 excavations | Military | Camp | SS | 95 | 12 | |
| Topsham | Cottrill 1937 | Military | Fort | SX | 96 | 88 | |
| Topsham | Retreat Drive | Military | Fort | SX | 96 | 88 | |
| Topsham | 1974 | Military | Fort | SX | 96 | 88 | |
| Usk | 1965-76 excavations | Military | Legionary fortress | SO | 37 | 0 | |
| Ventnor | Gills Cliff 1953 | Civil | Minor settlement | SZ | 56 | 77 | |
| Verulamium | 1947 | Civil | Civitas capital | TL | 14 | 7 | |
