The quant_gb table

first | prev | page 20 of 712 | next | last
findspotexcavationcontextfabricformmnvStampcomments print
first | prev | page 20 of 712 | next | last
381 - 400 of 14229 records
Lines per page: Page:
Braughing Skeleton Green G24 Burial L TR 1B Cam 56 1 871  
Braughing Bath house 1969-73 Layer 4 TR 3 Beaker 2   (Rigby 1977, 41). Bases from girth or butt beakers.
Braughing Bath house 1969-73 Layer 6 TR 3 Beaker 1   (Rigby 1977, 43, GB16).
Braughing Gatesbury Track 1979 Unstratified TR 3 Beaker 3   (Rigby 1979d, 112).
Braughing Skeleton Green F9 TR 3 Beaker 7   (Rigby 1981a, 180).
Braughing Skeleton Green G2 (4) TR 3 Beaker 3   (Rigby 1981a, 185).
Braughing Skeleton Green G22 F12 TR 3 Beaker 1   (Rigby 1981a, 186).
Braughing Skeleton Green G22 F29 TR 3 Beaker 1   (Rigby 1981a, 187).
Braughing Skeleton Green G22 F50 TR 3 Beaker 2   (Rigby 1981a, 188).
Braughing Skeleton Green G22 F58 TR 3 Beaker 1   (Rigby 1981a, 188).
Braughing Skeleton Green G23 F17 TR 3 Beaker 1   (Rigby 1981a, 189).
Braughing Skeleton Green G24 (5) TR 3 Beaker 1   (Rigby 1981a, 190).
Braughing Skeleton Green G40 (7) TR 3 Beaker 1   (Rigby 1981a, 192) numerous sherds
Braughing Skeleton Green G43 F8 TR 3 Beaker 1   (Rigby 1981a, 193)
Braughing Station Rd Puckeridg F1, layer 5 TR 3 Beaker 1   (Rigby 1979, 44, no.3). Butt or girth beaker.
Braughing Wickham Kennels 1982 F.2 TR 3 Beaker 1   (Partridge 1982, 59).
Braughing Wickham Kennels 1982 F.1 TR 3 Cam 112 2   (Partridge 1982, 59).
Braughing Wickham Kennels 1982 F.10 TR 1A Cam 74-79 1   (Partridge 1982, 59).
Braughing Wickham Kennels 1982 F.10 TR 1C Cam 74-79 1   (Partridge 1982, 59).
Braughing Wickham Kennels 1982 F.12 TR 1B Cam 74-79 1   (Partridge 1982, 59).
Copyright © 2006-2007 Oxford University Institute of Archaeology
Website design and development by Lucian Pricop and David Sturtevant (Oxford Archaeology Digital)