The excavations table
| first | prev | page 2 of 24 | next | last | |||||||
|---|---|---|---|---|---|---|---|
| findspot | excavation | Site Type | Site Subtype | square | easting | northing |
|
| first | prev | page 2 of 24 | next | last | |||||||
|
21 - 40 of 478 records
|
|||||||
| Bagendon | Clifford | Oppidum | Major Settlement | SP | 1 | 6 | |
| Bagendon | Reece 1981-84 | Oppidum | Major Settlement | SP | 1 | 6 | |
| Baldock | Stead & Rigby 1986 | Civil | Unenclosed settlement | TL | 24 | 34 | |
| Baldock | Clothall Rd | Civil | Unenclosed settlement | TL | 24 | 34 | |
| Baldock | Icknield Way 1957 | Burial | Single cremation | TL | 24 | 34 | |
| Bancroft | Williams&Zeepvat 94 | Burial | Cremation cemetery | SP | 82 | 40 | |
| Basing House | Combley 1966 | Unknown | Unknown | SU | 66 | 52 | |
| Berkhamstead | 1971 | Unknown | Unknown | SP | 99 | 7 | |
| Bierton | 1975-79 excavations | Civil | Unenclosed settlement | SP | 84 | 15 | |
| Binchester | Unknown | Military | Fort | NZ | 21 | 31 | |
| Binchester | Unknown 3 | Military/civil | Fort/later town | NZ | 21 | 31 | |
| Binchester | Unknown24 | Military/civil | Fort/later town | NZ | 21 | 31 | |
| Birdlip | Parry 1998 | Civil | Enclosed settlement | SO | 93 | 14 | |
| Bishops Stortford | Birchanger | Burial | Single cremation | TL | 48 | 21 | |
| Bishopstone | Bell 1977 | Civil | Minor settlement | TQ | 47 | 1 | |
| Boscombe | Richardson 1951 | Civil | Minor settlement | SU | 20 | 38 | |
| Bouldnor Beach | surface colln, refholder 1 | Chance find | Unknown | SZ | 37 | 89 | |
| Bourton-on-the-Water | O'Neil 1972 | Civil | Small town | SP | 16 | 20 | |
| Boxgrove | Devil's Ditch | Civil | Dykes | SU | 92 | 8 | |
| Boxgrove | Ounce's Barn | Civil | Minor settlement | SU | 90 | 7 | |
