The die_rdgs table
| first | prev | page 17 of 35 | next | last | ||||||
|---|---|---|---|---|---|---|
| potter | reading | Die No | direction | expansion | frame |
|
| first | prev | page 17 of 35 | next | last | ||||||
|
321 - 340 of 691 records
|
||||||
| 86 Nonico** | NONIC | 01A01 | pro | NONICOS | 2 ![]() |
|
| 86 Nonico** | NONICO | 02C01 | pro | 4 ![]() |
||
| 86 Nonico** | /\/O[NIC(OS)] | 04B01 | pro | 2 ![]() |
||
| 86 Nonico** | I/\/O[___] | 10X01 | pro | ?NON(ICOS)? | ||
| 86 Nonico** | NO/\/ICO | 03B01 | pro | 2 ![]() |
||
| 86 Nonico** | \IO \I | 05Z01 | pro | NON(ICOS) | 2 ![]() |
|
| 126 Novemol(os) | NOVE/MOL | 01A01 | pro | 7 ![]() |
||
| 53 Novidos | NOVIDOS | 01A01 | pro | 2 ![]() |
||
| 125 NOVII__ | NOVII | 01A01 | pro | 2 ![]() |
||
| 68 Novilivi | NOVIL[IVI] | 01A01 | pro | 2 ![]() |
||
| 288 OTIIE[ | OTIIE[_] | 01A01 | pro | ?BENTO(S) retro P5 | 4 ![]() |
|
| 224 OTVV ' MILO | OTVV | 01A01 | pro | 4 ![]() |
||
| 224 OTVV ' MILO | /\/I_O | 01A01 | pro | ?MLO | 4 ![]() |
|
| 224 OTVV ' MILO | /\/\I_O | 01A01 | pro | ?MLO | 4 ![]() |
|
| 224 OTVV ' MILO | OT\/\/ | 01A01 | pro | 4 ![]() |
||
| 212 OVO-group | OVO | 01A01 | pro | 2 ![]() |
||
| 212 OVO-group | [_]I/O | 02B01 | pro | OVO | 2 ![]() |
|
| 28 Papilos | PAPILOS | 01A01 | pro | 2 ![]() |
||
| 156 P-group Not recognised | P[_____] | 01A01 | pro | 4 ![]() |
||
| 127 PRANETIO Uncertain | PRA/ETIO | 01A01 | pro | PR<AN>ETIO | 2 ![]() |
|



