The excavations table
| first | prev | page 16 of 24 | next | last | |||||||
|---|---|---|---|---|---|---|---|
| findspot | excavation | Site Type | Site Subtype | square | easting | northing |
|
| first | prev | page 16 of 24 | next | last | |||||||
|
301 - 320 of 478 records
|
|||||||
| London | Threadneedle St 1862 | Civil | Civitas capital | TQ | 32 | 81 | |
| London | Throgmorton Ave '99 | Civil | Civitas capital | TQ | 32 | 81 | |
| London | Walbrook | Civil | Civitas capital | TQ | 32 | 81 | |
| London | Unknown 22 | Civil | Civitas capital | TQ | 32 | 81 | |
| London | Bloomberg BZY 10 | Military/civil | Fort/later town | TQ | 30 | 79 | |
| Long Melford | Unknown 21 | Unknown | Unknown | TL | 86 | 46 | |
| Longthorpe | Frere & St Joseph | Military | Legionary fortress | TL | 16 | 98 | |
| Maiden Castle | Wheeler 1943 | Civil | Hillfort | SY | 66 | 88 | |
| Maidstone | Cherry Orchard Way | Unknown | Unknown | TQ | 76 | 55 | |
| Maldon | Osea Rd 1972 | Industrial | salt working | TL | 85 | 7 | |
| Malton | Corder 1930 | Military | Fort | SE | 79 | 71 | |
| Margidunum | Oswald | Military/civil | Fortress/later town | SK | 70 | 39 | |
| Martinhoe | Fox & Ravenhill 1966 | Military | Fortlet | SS | 66 | 48 | |
| Milton | Kings Hedges Farm | Burial | Single cremation | TL | 47 | 62 | |
| Milton Keynes | Monkston Park | Burial | Single cremation | SP | 88 | 38 | |
| Minster | Local society | Civil | Minor settlement | TR | 30 | 64 | |
| Mount Bures | Mount Bures | Burial | Barrow | TL | 90 | 32 | |
| Murston | East Hall | Burial | Cremation cemetery | TQ | 90 | 63 | |
| Nanstallon | 1969 | Military | Fort | SX | 3 | 67 | |
| Needham | Frere 1941 | Civil | Minor settlement | TM | 22 | 81 | |
