The dies table
| first | prev | page 16 of 35 | next | last | |||
|---|---|---|---|
| potter | Die No | frame |
|
| first | prev | page 16 of 35 | next | last | |||
|
301 - 320 of 689 records
|
|||
| 121 Durici | 01A01 | 2 ![]() |
|
| 122 Eudo | 01A01 | 4 ![]() |
|
| 123 Mario | 01A01 | 4 ![]() |
|
| 124 Namanto | 01A01 | 4 ![]() |
|
| 124 Namanto | 01A02 | 4 ![]() |
|
| 124 Namanto | 02B01 | 2 ![]() |
|
| 125 NOVII__ | 01A01 | 2 ![]() |
|
| 126 Novemol(os) | 01A01 | 7 ![]() |
|
| 127 PRANETIO Uncertain | 01A01 | 2 ![]() |
|
| 127 PRANETIO Uncertain | 02B01 | 2 ![]() |
|
| 128 ZC / \ / \o | 01A01 | 2 ![]() |
|
| 128 ZC / \ / \o | 02B01 | 2 ![]() |
|
| 128 ZC / \ / \o | 03C01 | 2 ![]() |
|
| 129 Senodo | 01A01 | 2 ![]() |
|
| 129 Senodo | 02B01 | 2 ![]() |
|
| 130 Senoru | 01A01 | 4 ![]() |
|
| 131 Solitu | 01A01 | 7 ![]() |
|
| 132 ZC SOVI)II\II ZC CA((I(OS | 04A01 | 2 ![]() |
|
| 133 Datveio | 01A01 | 2 ![]() |
|
| 134 CABUD ' CARUD | 01A01 | 2 ![]() |
|



