The quant_gb table
| first | prev | page 140 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 140 of 712 | next | last | ||||||||
|
2781 - 2800 of 14229 records
|
||||||||
| Colchester | Gosbecks 1995 | F5 | TN | Cam 8 | 1 | Colchester Museum | ||
| Colchester | Gosbecks 1995 | F6 | TN | Cam 8 | 1 | Colchester Museum | ||
| Colchester | Joslin Coll | Grave 44/26 | TN | Cam 8 | 1 | (May 1930, pl. LXXXI.44). | ||
| Colchester | Lexden cemetery | 1924 Laver | TN | Cam 8 | 1 | Acc no. CM4932.24 | ||
| Colchester | Lexden cemetery | Hull 214 | TN | Cam 8 | 1 | 344 | (Hawkes & Crummy 1995); (Hawkes & Hull 1947, 63). | |
| Colchester | Lexden cemetery | St Clare Drive 1940 | TN | Cam 8 | 1 | 412 | (Hull 1942, fig. 2.7). | |
| Colchester | Lexden cemetery | St Clare Drive 1940 | TN | Cam 8 | 1 | 469 | (Hull 1942, fig. 2.8). | |
| Colchester | Lion Walk 1971-4 | LWC J951 | TN | Cam 8 | 1 | (Symonds & Wade 1999, fig. 5.1.17). TN or TN-type. | ||
| Colchester | Sheepen | 1905Curator | TN | Cam 8 | 1 | 399 | ||
| Colchester | Sheepen | 1927Laver | TR 1C | Cam 8 | 1 | 379 | (Hawkes & Hull 1947, pl.xlv.74). | |
| Colchester | Sheepen | Calver collection | TN | Cam 8 | 1 | 532 | ||
| Colchester | Sheepen | Calver collection | TR 1C | Cam 8 | 1 | 1003 | ||
| Colchester | Sheepen | Chisnell collection | TN | Cam 8 | 1 | 305 | ||
| Colchester | Sheepen | Coop Sheepen Rd | TN | Cam 8 | 1 | 470 | ||
| Colchester | Sheepen | Sheepen Rd allotment | TR 1C | Cam 8 | 1 | 415 | ||
| Colchester | Sheepen | Unknown | TN | Cam 8 | 1 | 997 | ||
| Colchester | Sheepen 1971 | Unknown | TN | Cam 8 | 1 | Colchester Museum | ||
| Colchester | Sheepen 1972 | SHPN U/S | TN | Cam 8 | 1 | (Symonds & Wade 1999, fig. 5.1.6). | ||
| Colchester | Sheepen 1972 | SHPN U/S | TN | Cam 8 | 1 | 878 | (Rigby 1999, 218, GBW4, fig.5.5). | |
| Colchester | Sheepen 1972 | Unstratified | TN | Cam 8 | 1 | (Hawkes and Crummy 1995, 136). | ||
