The dies table
| first | prev | page 14 of 35 | next | last | |||
|---|---|---|---|
| potter | Die No | frame |
|
| first | prev | page 14 of 35 | next | last | |||
|
261 - 280 of 689 records
|
|||
| 92 AR___ Abbreviation | 01A01 | 4 ![]() |
|
| 93 C/\CCELVS' S/\CCELVS | 01A01 | 4 ![]() |
|
| 94 Adecas \ Adica | 01A01 | 2 ![]() |
|
| 95 Aretussa' Aetussa | 01A01 | 4 ![]() |
|
| 96 AND___ Abbreviation | 01A01 | 4 ![]() |
|
| 97 Andecovilos | 01A01 | 7 ![]() |
|
| 97 Andecovilos | 02A01 | 7 ![]() |
|
| 97 Andecovilos | 03B01 | 2 ![]() |
|
| 97 Andecovilos | 04C01 | 2 ![]() |
|
| 97 Andecovilos | 05D01 | 2 ![]() |
|
| 98 Andicas$ | 01A01 | 2 ![]() |
|
| 99 I/I\TI IATI \ SATI | 01A01 | 2 ![]() |
|
| 100 Atalo | 01A01 | 2 ![]() |
|
| 101 Atevla \ Ateula | 01A01 | 2 ![]() |
|
| 101 Atevla \ Ateula | 02B01 | 5 ![]() |
|
| 102 Atiasv | 01A01 | 2 ![]() |
|
| 102 Atiasv | 04C01 | 2 ![]() |
|
| 103 Atitio | 01A01 | 2 ![]() |
|
| 104 Actox(os)\Catox | 01A01 | 2 ![]() |
|
| 105 AVI__ Abbreviation | 01A01 | 4 ![]() |
|




