The quant_gb table
| first | prev | page 130 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 130 of 712 | next | last | ||||||||
|
2581 - 2600 of 14229 records
|
||||||||
| Colchester | Sheepen I | 1938H&H | TN | Platter | 1 | 656 | ||
| Colchester | Sheepen I | 1938H&H | TN | Platter | 1 | 846 | ||
| Colchester | Sheepen I | 1938H&H | TR | Platter | 1 | 926 | (Hawkes & Hull 1947, 69). | |
| Colchester | Sheepen I | 1938H&H | TR 1C | Platter | 1 | 317 | (Hawkes & Hull 1947, pl.xlv.?55). | |
| Colchester | Sheepen I | 1938St Helena | TN | Platter | 1 | 327 | ||
| Colchester | Sheepen I | A117 | TN | Platter | 1 | 639 | ||
| Colchester | Sheepen I | A2 | TN | Platter | 1 | 589 | (Hawkes & Hull 1947, pl. xlvi.84). | |
| Colchester | Sheepen I | A200 | TR 1C | Platter | 1 | 362 | (Hawkes & Hull 1947, pl.xlvii.179). | |
| Colchester | Sheepen I | A267 | TR 1A | Platter | 1 | 291 | ||
| Colchester | Sheepen I | A66 | TN | Platter | 1 | 231 | (Hawkes & Hull 1947, pl.xlv.3). | |
| Colchester | Sheepen I | Area A dump | TN | Platter | 1 | 995 | ||
| Colchester | Sheepen I | D16 | TN | Platter | 1 | 944 | ||
| Colchester | Sheepen I | F67 T VII 6' | TN | Platter | 1 | 713 | ||
| Colchester | Sheepen I | F79 | TN | Platter | 1 | 256 | ||
| Colchester | Sheepen I | I A 5 | TN | Platter | 1 | 670 | ||
| Colchester | Sheepen I | L133 | TN | Platter | 1 | 623 | ||
| Colchester | Sheepen I | L46 | TN | Platter | 1 | 672 | ||
| Colchester | Sheepen I | LI34 | TN | Platter | 1 | 347 | (Hawkes & Hull 1947, pl.xlv.65). | |
| Colchester | Sheepen I | PF Sandpit EJR | TN | Platter | 1 | 273 | (Hawkes & Hull 1947, pl.xlv.30). | |
| Colchester | Sheepen I | PIA 6 | TN | Platter | 1 | 637 | ||
