The dies table
| first | prev | page 13 of 35 | next | last | |||
|---|---|---|---|
| potter | Die No | frame |
|
| first | prev | page 13 of 35 | next | last | |||
|
241 - 260 of 689 records
|
|||
| 82 Miilos/Melos** | 01C01 | 2 ![]() |
|
| 82 Miilos/Melos** | 09D01 | 2 ![]() |
|
| 83 Illos | 01A01 | 4 ![]() |
|
| 83 Illos | 02A01 | 4 ![]() |
|
| 84 Senica | 01A01 | 2 ![]() |
|
| 85 Seniseros | 01A01 | 7 ![]() |
|
| 86 Nonico** | 01A01 | 2 ![]() |
|
| 86 Nonico** | 02C01 | 4 ![]() |
|
| 86 Nonico** | 03B01 | 2 ![]() |
|
| 86 Nonico** | 04B01 | 2 ![]() |
|
| 86 Nonico** | 05Z01 | 2 ![]() |
|
| 86 Nonico** | 10X01 | ||
| 87 Trovo___' Troxos P39 | 01A01 | 7 ![]() |
|
| 88 INAC | 01A01 | 2 ![]() |
|
| 89 Boudus\Bondus | 01A01 | 2 ![]() |
|
| 89 Boudus\Bondus | 02B01 | 2 ![]() |
|
| 89 Boudus\Bondus | 03C01 | 2 ![]() |
|
| 90 AQT__ Abbreviation | 01A01 | 4 ![]() |
|
| 91 VII___ Abbreviation | 01A01 | 2 ![]() |
|
| 91 VII___ Abbreviation | 02A01 | 2 ![]() |
|



