The quant_gb table
| first | prev | page 127 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 127 of 712 | next | last | ||||||||
|
2521 - 2540 of 14229 records
|
||||||||
| Colchester | Sheepen I | 1932H&H | TN | Platter | 1 | 482 | (Hawkes & Hull 1947, pl. xlv. 155). | |
| Colchester | Sheepen I | 1932H&H | TN | Platter | 1 | 583 | (Hawkes & Hull 1947, 197). | |
| Colchester | Sheepen I | 1932H&H | TN | Platter | 1 | 647 | ||
| Colchester | Sheepen I | 1932H&H | TN | Platter | 1 | 686 | (Hawkes & Hull 1947, pl. xlv.67). | |
| Colchester | Sheepen I | 1932H&H | TN | Platter | 1 | 693 | (Hawkes & Hull 1947, pl. xlv.230). | |
| Colchester | Sheepen I | 1932H&H | TN | Platter | 1 | 696 | (Hawkes & Hull 1947, pl. xlv.228). | |
| Colchester | Sheepen I | 1932H&H | TN | Platter | 1 | 742 | (Hawkes & Hull 1947, pl. xlv.178). | |
| Colchester | Sheepen I | 1932H&H | TN | Platter | 1 | 762 | ||
| Colchester | Sheepen I | 1932H&H | TN | Platter | 1 | 764 | (Hawkes & Hull 1947, pl.xlv.206). | |
| Colchester | Sheepen I | 1932H&H | TN | Platter | 1 | 801 | (Hawkes & Hull 1947, 208). | |
| Colchester | Sheepen I | 1932H&H | TN | Platter | 1 | 804 | (Hawkes & Hull 1947, pl. xlv.83). | |
| Colchester | Sheepen I | 1932H&H | TN | Platter | 1 | 831 | ||
| Colchester | Sheepen I | 1932H&H | TN | Platter | 1 | 867 | (Hawkes & Hull 1947, 166). | |
| Colchester | Sheepen I | 1932H&H | TN | Platter | 1 | 934 | (Hawkes & Hull 1947, 28). | |
| Colchester | Sheepen I | 1932H&H | TN 1A | Platter | 1 | 417 | (Hawkes & Hull 1947, pl.xlv.113). | |
| Colchester | Sheepen I | 1932H&H | TR 1A | Platter | 1 | 239 | ||
| Colchester | Sheepen I | 1932H&H | TR 1A | Platter | 1 | 240 | ||
| Colchester | Sheepen I | 1932H&H | TR 1B | Platter | 1 | 444 | ||
| Colchester | Sheepen I | 1932H&H | TR 1C | Platter | 1 | 229 | (Hawkes & Hull 1947, pl.xlv.1). | |
| Colchester | Sheepen I | 1932H&H | TR 1C | Platter | 1 | 354 | ||
