The quant_gb table
| first | prev | page 122 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 122 of 712 | next | last | ||||||||
|
2421 - 2440 of 14229 records
|
||||||||
| Colchester | Sheepen I | 1930-646-647 | TN | Platter | 1 | 458 | ||
| Colchester | Sheepen I | 1930-646-647 | TN | Platter | 1 | 489 | (Hawkes & Hull 1947, pl. xlv.161). | |
| Colchester | Sheepen I | 1930-646-647 | TN | Platter | 1 | 492 | ||
| Colchester | Sheepen I | 1930-646-647 | TN | Platter | 1 | 530 | ||
| Colchester | Sheepen I | 1930-646-647 | TN | Platter | 1 | 533 | (Hawkes & Hull 1947, pl. xlv.102). | |
| Colchester | Sheepen I | 1930-646-647 | TN | Platter | 1 | 628 | (Hawkes & Hull 1947, 194). | |
| Colchester | Sheepen I | 1930-646-647 | TN | Platter | 1 | 629 | (Hawkes & Hull 1947, 226). | |
| Colchester | Sheepen I | 1930-646-647 | TN | Platter | 1 | 692 | (Hawkes & Hull 1947, 243). | |
| Colchester | Sheepen I | 1930-646-647 | TN | Platter | 1 | 711 | ||
| Colchester | Sheepen I | 1930-646-647 | TN | Platter | 1 | 736 | (Hawkes & Hull 1947, 173). | |
| Colchester | Sheepen I | 1930-646-647 | TN | Platter | 1 | 761 | ||
| Colchester | Sheepen I | 1930-646-647 | TN | Platter | 1 | 888 | ||
| Colchester | Sheepen I | 1930-646-647 | TR | Platter | 1 | 333 | (Hawkes & Hull 1947, pl. xlv.62). | |
| Colchester | Sheepen I | 1930-646-647 | TR 1B | Platter | 1 | 286 | (Hawkes & Hull 1947, pl. xlv.41). | |
| Colchester | Sheepen I | 1930-646-647 | TR 1B | Platter | 1 | 627 | ||
| Colchester | Sheepen I | 1930-646-647 | TR 1C | Platter | 1 | 230 | ||
| Colchester | Sheepen I | 1930-646-647 | TR 1C | Platter | 1 | 292 | ||
| Colchester | Sheepen I | 1930-646-647 | TR 1C | Platter | 1 | 382 | ||
| Colchester | Sheepen I | 1930H&H | TN | Platter | 1 | 220 | (Hawkes & Hull 1947, pl. xlv.10). | |
| Colchester | Sheepen I | 1930H&H | TN | Platter | 1 | 226 | (Hawkes & Hull 1947, pl.xlv.6). | |
