The quant_gb table
| first | prev | page 121 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 121 of 712 | next | last | ||||||||
|
2401 - 2420 of 14229 records
|
||||||||
| Colchester | Sheepen | Calver collection | TN | Platter | 1 | 700 | ||
| Colchester | Sheepen | Calver Pit 4 | TN | Platter | 1 | 999 | ||
| Colchester | Sheepen | Calver Pit 4 | TR 1B | Platter | 1 | 865 | ||
| Colchester | Sheepen | Coop Sheepen Rd | TN | Platter | 1 | 503 | (Hawkes & Hull 1947, 81). | |
| Colchester | Sheepen | Fripps collection | TN | Platter | 1 | 700 | ||
| Colchester | Sheepen | Technical College | TN | Platter | 1 | 257 | ||
| Colchester | Sheepen | Technical College | TN | Platter | 1 | 369 | ||
| Colchester | Sheepen | Technical College | TR 1B | Platter | 1 | 1007 | ||
| Colchester | Sheepen I | 1930-646-647 | TN | Platter | 1 | 221 | (Hawkes & Hull 1947, pl.xlv.4). | |
| Colchester | Sheepen I | 1930-646-647 | TN | Platter | 1 | 222 | (Hawkes & Hull 1947, pl.xlv.5). | |
| Colchester | Sheepen I | 1930-646-647 | TN | Platter | 1 | 228 | (Hawkes & Hull 1947, pl.xlv.7). | |
| Colchester | Sheepen I | 1930-646-647 | TN | Platter | 1 | 259 | ||
| Colchester | Sheepen I | 1930-646-647 | TN | Platter | 1 | 268 | (Hawkes & Hull 1947, pl. xlv.23). | |
| Colchester | Sheepen I | 1930-646-647 | TN | Platter | 1 | 279 | ||
| Colchester | Sheepen I | 1930-646-647 | TN | Platter | 1 | 280 | (Hawkes & Hull 1947, pl. xlv.36). | |
| Colchester | Sheepen I | 1930-646-647 | TN | Platter | 1 | 283 | ||
| Colchester | Sheepen I | 1930-646-647 | TN | Platter | 1 | 326 | ||
| Colchester | Sheepen I | 1930-646-647 | TN | Platter | 1 | 334 | ||
| Colchester | Sheepen I | 1930-646-647 | TN | Platter | 1 | 335 | ||
| Colchester | Sheepen I | 1930-646-647 | TN | Platter | 1 | 385 | ||
