The quant_gb table
| first | prev | page 120 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 120 of 712 | next | last | ||||||||
|
2381 - 2400 of 14229 records
|
||||||||
| Colchester | Gosbecks 1995 | F11 | TN | Platter | 1 | cxt 194 | ||
| Colchester | Gosbecks 1995 | F126 | TN | Platter | 1 | 770 | Colchester Museum | |
| Colchester | Gosbecks 1995 | F2 | TN | Platter | 1 | Colchester Museum | ||
| Colchester | Gosbecks 1995 | F2 | TR 1A | Platter | 1 | Colchester Museum | ||
| Colchester | Gosbecks 1995 | F25 | TN | Platter | 1 | cxt 778 | ||
| Colchester | Gosbecks 1995 | F31 | TN | Platter | 1 | cxt 526 | ||
| Colchester | Gosbecks 1995 | F40 | TN | Platter | 1 | Colchester Museum | ||
| Colchester | Gosbecks 1995 | F40 | TN | Platter | 1 | 561 | Colchester Museum | |
| Colchester | Gosbecks 1995 | F6 | TN | Platter | 4 | Colchester Museum | ||
| Colchester | Gosbecks 1995 | F6 | TN | Platter | 1 | 557 | Colchester Museum | |
| Colchester | Gosbecks 1995 | F6 | TN | Platter | 1 | 896 | Colchester Museum | |
| Colchester | Gosbecks 1995 | F7 | TR | Platter | 1 | 319 | Colchester Museum | |
| Colchester | Gosbecks 1995 | F7 | TR 1A | Platter | 1 | Colchester Mueum | ||
| Colchester | Gosbecks 1995 | F7 | TR 2 | Platter | 1 | Colchester Museum | ||
| Colchester | Gosbecks 1995 | F8 | TN | Platter | 1 | Colchester Museum | ||
| Colchester | Grammar School | Unknown | TN | Platter | 1 | 250 | ||
| Colchester | Sheepen | 1904Jarmin | TN | Platter | 1 | 227 | (Hawkes & Hull 1947, pl. xlv.7). | |
| Colchester | Sheepen | 1905Curator | TN | Platter | 1 | 420 | ||
| Colchester | Sheepen | 191.11a | TN | Platter | 1 | 437 | ||
| Colchester | Sheepen | 1927Laver | TR 1C | Platter | 1 | 318 | ||
