The summary table

first | prev | page 12 of 13 | next | last
countyfindspotstampsquantifiedassociatedtotal
first | prev | page 12 of 13 | next | last
221 - 240 of 256 records
Lines per page: Page:
Somerset West Coker 1 1 2 4
South Humberside Kirmington 0 1 1 2
South Humberside South Ferriby 0 1 0 1
South Yorkshire Templeborough 0 1 0 1
Staffordshire Wall 0 1 2 3
Suffolk Brundon 1 1 0 2
Suffolk Burgh 0 20 9 29
Suffolk Hacheston 3 12 6 21
Suffolk Hollesley Bay 0 1 1 2
Suffolk Long Melford 0 1 0 1
Surrey Charterhouse 0 1 0 1
Tyne and Wear South Shields 0 1 1 2
Unknown Hildyard Coll. 2 2 0 4
Warwickshire Greensforge 0 1 0 1
West Sussex Angmering 0 1 1 2
West Sussex Arundel Park 0 2 1 3
West Sussex Boxgrove 1 15 15 31
West Sussex Charleston Brow 0 1 1 2
West Sussex Chichester 38 170 59 267
West Sussex Fishbourne 10 65 57 132
Copyright © 2006-2007 Oxford University Institute of Archaeology
Website design and development by Lucian Pricop and David Sturtevant (Oxford Archaeology Digital)