The quant_gb table
| first | prev | page 114 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 114 of 712 | next | last | ||||||||
|
2261 - 2280 of 14229 records
|
||||||||
| Colchester | Sheepen II | 138 | TR 1A | Cam 74-79 | 1 | |||
| Colchester | Sheepen II | 138 | TR 3 | Cam 112 | 2 | |||
| Colchester | Sheepen II | 143 | TN | Cam 12/13 | 1 | |||
| Colchester | Sheepen II | 145 | TR 3 | Cam 112 | 1 | |||
| Colchester | Sheepen II | 146 | TN | Cam 12/13 | 1 | |||
| Colchester | Sheepen II | 146 | TR 3 | Cam 112 | 1 | |||
| Colchester | Sheepen II | 148 | TR 3 | Cam 112 | 3 | |||
| Colchester | Sheepen II | 213 | TN | Cam 13/14 | 1 | |||
| Colchester | Sheepen II | 213 | TR 1A | Cam 74-79 | 1 | |||
| Colchester | Sheepen II | 216 | TN | Cam 12/13 | 1 | |||
| Colchester | Sheepen II | 232 | TR 3 | Cam 112 | 1 | |||
| Colchester | Sheepen II | 236 | TN | Cam 11/12 | 2 | |||
| Colchester | Sheepen II | 236 | TN | Cam 12/13 | 2 | |||
| Colchester | Sheepen II | 236 | TR 1C | Cam 74-79 | 1 | |||
| Colchester | Sheepen II | 236 | TR 3 | Cam 112 | 3 | |||
| Colchester | Sheepen II | 238 | TN | Cam 12/13 | 1 | |||
| Colchester | Sheepen II | 242 | TN | Cam 13/14 | 1 | |||
| Colchester | Sheepen II | 246 | TN | Cam 11/12 | 1 | |||
| Colchester | Sheepen II | 246 | TN | Cam 12/13 | 1 | Or Cam 12/14. Almost complete. Bluish-white sandy, black specks. | ||
| Colchester | Sheepen II | 246 | TR 2 | Cam 11/12 | 1 | Slight groove, no offset, straight shallow wall. | ||
