The quant_gb table
| first | prev | page 113 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 113 of 712 | next | last | ||||||||
|
2241 - 2260 of 14229 records
|
||||||||
| Colchester | Gosbecks 1995 | F7 | TR 1B | Cam 74-79 | 1 | Colchester Museum | ||
| Colchester | Gosbecks 1995 | F8 | TR 1C | Cam 74-79 | 1 | Colchester Museum | ||
| Colchester | Lexden cemetery | 1924 Laver | TR 3 | Cam 112 | 1 | |||
| Colchester | Sheepen I | 1932H&H | TN | Platter | 1 | 398 | ||
| Colchester | Sheepen I | Unknown | TR 3 | Cam 112 | 609 | Range Periods I-IV. | ||
| Colchester | Sheepen II | 101 | TR 3 | Cam 112 | 1 | |||
| Colchester | Sheepen II | 102 | TR 3 | Cam 112 | 2 | |||
| Colchester | Sheepen II | 107 | TR 3 | Cam 112 | 1 | |||
| Colchester | Sheepen II | 109 | TN | Cam 13/14 | 1 | |||
| Colchester | Sheepen II | 110 | TR 3 | Cam 112 | 1 | |||
| Colchester | Sheepen II | 112 | TN | Cam 12/13 | 1 | |||
| Colchester | Sheepen II | 112 | TR 3 | Cam 112 | 2 | |||
| Colchester | Sheepen II | 114 | TR 3 | Cam 112 | 1 | |||
| Colchester | Sheepen II | 120 | TR 3 | Cam 112 | 1 | |||
| Colchester | Sheepen II | 133 | TN | Cam 12/13 | 1 | |||
| Colchester | Sheepen II | 133 | TR 3 | Cam 112 | 3 | |||
| Colchester | Sheepen II | 136 | TR 1C | Cam 74-79 | 1 | |||
| Colchester | Sheepen II | 136 | TR 3 | Cam 112 | 1 | |||
| Colchester | Sheepen II | 137 | TN | Cam 13/14 | 1 | |||
| Colchester | Sheepen II | 137 | TR 3 | Cam 112 | 1 | |||
