The summary table

first | prev | page 11 of 13 | next | last
countyfindspotstampsquantifiedassociatedtotal
first | prev | page 11 of 13 | next | last
201 - 220 of 256 records
Lines per page: Page:
Norfolk Warham 0 2 0 2
Northamptonshire Ashton 0 2 1 3
Northamptonshire Duston 2 2 0 4
Northamptonshire Piddington 2 51 10 63
Northamptonshire Weekley 0 2 0 2
North Humberside Easington Cliff 0 2 0 2
North Humberside Hayton 0 2 5 7
Northumberland Corbridge 0 1 0 1
North Yorkshire Malton 0 1 0 1
North Yorkshire Roecliffe 0 2 3 5
North Yorkshire York 1 20 36 57
Nottinghamshire Margidunum 0 2 1 3
Oxfordshire Abingdon 0 10 12 22
Oxfordshire Alchester 1 1 0 2
Oxfordshire Ashmolean 2 2 0 4
Oxfordshire Callow Hill 0 1 1 2
Oxfordshire Dorchester-on-Thames 0 12 7 19
Oxfordshire Yarnton 0 1 1 2
Shropshire Wroxeter 0 1 17 18
Somerset Cadbury 0 2 6 8
Copyright © 2006-2007 Oxford University Institute of Archaeology
Website design and development by Lucian Pricop and David Sturtevant (Oxford Archaeology Digital)