The assoc_finds table
| first | prev | page 11 of 81 | next | last | ||||||
|---|---|---|---|---|---|---|
| county | findspot | excavation | class | Sub Class | comment |
|
| first | prev | page 11 of 81 | next | last | ||||||
|
201 - 220 of 1602 records
|
||||||
| Dorset | Gussage-all-Saints | Wainwright 1979 | Amphora | Dressel 20 | One bodysherd. | |
| Dorset | Hamworthy | Smith 1930; 1935 | Coarseware copies | platters/cups | ||
| Dorset | Hamworthy | Smith 1930; 1935 | Amphora | Dressel 20 | ||
| Dorset | Hamworthy | Smith 1930; 1935 | Amphora | Dressel 2-4 | ||
| Dorset | Hamworthy | Poole Museum | Amphora | Dressel 20 | (Peacock 1971, 180). | |
| Dorset | Hamworthy | Poole Museum | Amphora | Dressel 2-4 | (Peacock 1971, 180). | |
| Dorset | Hamworthy | Poole Museum | Amphora | Dressel 1 sp | Peacock (1971, 180) notes a large unstratified collection from Hamworthy including six Dressel 1handle fragments. | |
| Dorset | Hamworthy | Smith 1930; 1935 | Fineware | Whiteware flagon | ||
| Dorset | Hamworthy | Smith 1930; 1935 | Fineware | South Gaulish samian | ||
| Dorset | Hamworthy | Smith 1930; 1935 | Fineware | Lyon ware | ||
| Dorset | Hengistbury Head | Bushe-Fox 1915 | Amphora | Dressel 1A | ||
| Dorset | Hengistbury Head | Bushe-Fox 1915 | Amphora | Dressel 20 | ||
| Dorset | Hengistbury Head | Bushe-Fox 1915 | Coins | prolific, British and Gaulish. | ||
| Dorset | Hengistbury Head | Bushe-Fox 1915 | Fineware | South Gaulish samian | ||
| Dorset | Hengistbury Head | Cunliffe 1987 | Amphora | Cam 185 | ||
| Dorset | Hengistbury Head | Cunliffe 1987 | Fineware | Whiteware flagon | ||
| Dorset | Hengistbury Head | Cunliffe 1987 | Fineware | South Gaulish samian | ||
| Dorset | Hengistbury Head | Cunliffe 1987 | Fineware | Cam 113 butt-beaker | 3 vessels | |
| Dorset | Hengistbury Head | Cunliffe 1987 | Coins | Including coins from 1911-12 excavations a total of 3326 Celtic coins and 107 Roman coins. | ||
| Dorset | Hengistbury Head | Cunliffe 1987 | Amphora | Dressel 20 | ||
