The quant_gb table
| first | prev | page 103 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 103 of 712 | next | last | ||||||||
|
2041 - 2060 of 14229 records
|
||||||||
| Castlecary | Laing 1966, refholder 2 | Unknown | TN | Cam 16 | 1 | (PSAS 37; Archaeol Aeliana XLII; Laing 1966). | ||
| Catcote | 1963 excavations | 12 | TN | Platter | 1 | (Long 1988, 27). A small single sherd from an imported TN platter. Not illustrated. | ||
| Catterick | Wacher 1958 excav. | Unknown | TN | Cam 16 | 3 | (Rigby 1981). | ||
| Charleston Brow | Parsons& Curwen 1933 | No. 4 | TN | Cam 16 | 1 | (Parsons and Curwen 1933, 178, fig. 30). Identified by C. F. C. Hawkes. | ||
| Charterhouse | J. Holmes | Unknown | TR | Cam 74-79 | 1 | (Rigby 1981, 162) | ||
| Chester | Ward 1981 | Unknown | TN | Cam 16 | 4 | from military fort, post c 70AD (Ward 1981, 52) | ||
| Chester-le-Street | Evans et al. 1991 | Unknown | TN | 1 | (Willis 1994) cites 1 vessel. | |||
| Chichester | Theological College | A52/61 | TN | Cam 2 | 3 | Late Augusto-Neronian. (Down and Magilton 1993, 157, T1). | ||
| Chichester | Town | Collective | TN | Cam 5 | 3 | Rigby 1978, table 1. | ||
| Chichester | Theological College | Other contexts | TN | Cam 2 | 1 | (Down and Magilton 1993, table C). | ||
| Chichester | Lavant | Unknown | TN | Cam 5 | 1 | (White 1935, 158 and fig. 6). | ||
| Chichester | West Street | Unknown | TN | Cam 2 | 1 | (White 1935, 158 and fig. 4). | ||
| Chichester | Theological College | A52/61 | TR 3 | Cam 74 | 1 | Tiberio-Claudian. (Down and Magilton 1993, 157, T9). | ||
| Chichester | Town | Collective | TR 3 | Cam 91 | 2 | Rigby 1978, table 1. | ||
| Chichester | Town | Collective | TR 2 | Cam 9 | 1 | Rigby 1978, table 1. | ||
| Chichester | Theological College | A52/61 | TN | Cam 9 | 1 | Claudio-Neronian. (Down and Magilton 1993, 157, T5). | ||
| Chichester | Saddler Colln | us | TR 2 | Cam 9 | 1 | Unusual, Cam 9/10 variant. | ||
| Chichester | Cattle Mart 1978-81 | various | TN | Cam 12 | 1 | (Rigby 1989, table 4). | ||
| Chichester | County Hall | Various | TN | Cam 12 | 1 | (Rigby 1989, table 1). | ||
| Chichester | County Hall | Various | TR 1C | Cam 12 | 1 | (Rigby 1989, table 1). | ||
