The quant_gb table
| first | prev | page 100 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 100 of 712 | next | last | ||||||||
|
1981 - 2000 of 14229 records
|
||||||||
| Canterbury | Watling St 1945 | Unknown | TN | Cam 8 | 1 | (Williams 1947, 95 and fig. 14.7) | ||
| Canterbury | Gravel Walk 1967 | (19) | TN | Cam 56 | 2 | (Williams et al. 1975, fig. 10.107-8). | ||
| Canterbury | Marlowe sites | MT (769) | TR 1C | Cam 7 | 1 | (Blockley et al. 1995, fig. 288.326). | ||
| Canterbury | Marlowe sites | M III (1123) | TR 1B | Cam 7 | 1 | same vessel as (1123A) Period 1. (Blockley et al. 1995, fig. 288.314). | ||
| Canterbury | Defences | No. 1 Watling St | TN | Cam 12/13 | 3 | (Hull 1942, 140) | ||
| Canterbury | Highstead 'A' | Highstead 1975 | TR 1A | Cam 5 | 1 | (Blockley et al. 1995, fig. 292.45). | ||
| Canterbury | Marlowe sites | CBR'76 249 | TR 3 | Cam 112 | 1 | notched scroll variant | ||
| Canterbury | Marlowe sites | CBR'76 489 | TR 3 | Cam 112 | 1 | fumed | ||
| Canterbury | Marlowe sites | M I (1179) | TR 3 | Cam 112 | 1 | |||
| Canterbury | Marlowe sites | M I (1237) | TR 3 | Cam 112 | 1 | same vessel as M I (1213) | ||
| Canterbury | Marlowe sites | M I (1179) | TN 1A | Platter | 1 | basesherd | ||
| Canterbury | Marlowe sites | M I (1180) | TN | Platter | 1 | with rouletted wreath | ||
| Canterbury | Marlowe sites | M I (1181) | TN | Platter | 1 | large platter | ||
| Canterbury | Marlowe sites | M I (1222) | TN | Platter | 1 | basesherd | ||
| Canterbury | Marlowe sites | M I (1237) | TR 1A | Platter | 1 | |||
| Canterbury | Marlowe sites | M I (1259) | TR 1B | Platter | 1 | Large platter. Late Augustan | ||
| Canterbury | Marlowe sites | M II (752A) | TN | Platter | 1 | TN large unclassified platter. | ||
| Canterbury | Marlowe sites | M II B (695) | TN | Platter | 2 | |||
| Canterbury | Marlowe sites | M II B (695) | TR 1A | Platter | 1 | large platter, burnt. | ||
| Canterbury | Marlowe sites | M II B (726) | TR 1A | Platter | 1 | Large platter | ||
