The findspot table
| first | prev | page 10 of 15 | next | last | ||||||
|---|---|---|---|---|---|---|
| findspot | county | square | easting | northing | Tribal Area |
|
| first | prev | page 10 of 15 | next | last | ||||||
|
181 - 200 of 289 records
|
||||||
| Maldon | Essex | TL | 85 | 7 | Trinovantes | |
| Malton | North Yorkshire | SE | 79 | 71 | Brigantes | |
| Margidunum | Nottinghamshire | SK | 70 | 39 | Corieltauvi | |
| Martinhoe | Devon | SS | 66 | 48 | Dumnonii | |
| Milton | Cambridgeshire | TL | 47 | 62 | Catuvellauni | |
| Milton Keynes | Buckinghamshire | SP | 88 | 38 | Catuvellauni | |
| Minster | Kent | TR | 30 | 64 | Cantiaci | |
| Mount Bures | Essex | TL | 90 | 32 | Trinovantes | |
| Murston | Kent | TQ | 90 | 63 | Cantiaci | |
| Nanstallon | Cornwall | SX | 3 | 67 | Dumnonii | |
| Needham | Norfolk | TM | 22 | 81 | Iceni | |
| Newhaven | East Sussex | TQ | 44 | 1 | Atrebates | |
| North Cerney | Gloucestershire | SP | 1 | 7 | Dobunni | |
| North Ferriby | Humberside | SE | 98 | 25 | Corieltauvi | |
| Null | Unknown | 0 | 0 | 0 | ||
| Oare | Wiltshire | SU | 15 | 63 | Belgae | |
| Oare | Kent | TR | 0 | 63 | Cantiaci | |
| Odell | Bedfordshire | SP | 96 | 57 | Catuvellauni | |
| Old Sleaford | Lincolnshire | TF | 7 | 45 | Corieltauvi | |
| Old Winteringham | Humberside | SE | 94 | 21 | Corieltauvi | |
