The dies table
| first | prev | page 10 of 35 | next | last | |||
|---|---|---|---|
| potter | Die No | frame |
|
| first | prev | page 10 of 35 | next | last | |||
|
181 - 200 of 689 records
|
|||
| 52 Andocaulo ' Andocav(i)lo | 02B01 | 2 ![]() |
|
| 53 Novidos | 01A01 | 2 ![]() |
|
| 54 Canicos | 01A01 | 2 ![]() |
|
| 54 Canicos | 01A02 | 2 ![]() |
|
| 54 Canicos | 01E01 | 2 ![]() |
|
| 54 Canicos | 02B01 | 4 ![]() |
|
| 54 Canicos | 03A04 | 2 ![]() |
|
| 54 Canicos | 03A05 | 2 ![]() |
|
| 54 Canicos | 03C01 | 2 ![]() |
|
| 54 Canicos | 04D01 | 7 ![]() |
|
| 54 Canicos | 10Z01 | 2 ![]() |
|
| 55 Lullos See P25 | 01A01 | 4 ![]() |
|
| 55 Lullos See P25 | 02B01 | 4 ![]() |
|
| 56 Smertuccos** | 01A01 | 8 ![]() |
|
| 56 Smertuccos** | 02B01 | 4 ![]() |
|
| 56 Smertuccos** | 03A01 | 4 ![]() |
|
| 56 Smertuccos** | 03A02 | 4 ![]() |
|
| 56 Smertuccos** | 04A01 | ||
| 56 Smertuccos** | 04F01 | 2 ![]() |
|
| 56 Smertuccos** | 05C01 | 2 ![]() |
|




