The die_rdgs table
| first | prev | page 10 of 35 | next | last | ||||||
|---|---|---|---|---|---|---|
| potter | reading | Die No | direction | expansion | frame |
|
| first | prev | page 10 of 35 | next | last | ||||||
|
181 - 200 of 691 records
|
||||||
| 11 Disetus** | DISETVS | 01A01 | pro | 4 ![]() |
||
| 80 Diveri(os) | DIVERI | 01A01 | pro | 2 ![]() |
||
| 80 Diveri(os) | DIV[ERI] | 01A02 | pro | 2 ![]() |
||
| 164 ___DO Not recognised | [___]/DO | 01A01 | pro | 4 ![]() |
||
| 225 ___DO ___PO | [___]DO | 01A01 | pro | 4 ![]() |
||
| 225 ___DO ___PO | [___]PO | 01A01 | pro | 4 ![]() |
||
| 118 DONI__ Abbreviation | DONI | 01A01 | pro | 4 ![]() |
||
| 119 Drucco | DRVCCO | 01A01 | pro | 2 ![]() |
||
| 121 Durici | DVRICI | 01A01 | pro | 2 ![]() |
||
| 12 Durotix** | DVROTIX | 01B01 | pro | 4 ![]() |
||
| 12 Durotix** | DVR___ | 03B01 | pro | DVROTIX | 4 ![]() |
|
| 12 Durotix** | DVROTIX | 01A01 | pro | 4 ![]() |
||
| 12 Durotix** | DVROTIX.F | 02B01 | pro | DVROTIX.F(ECIT) | 4 ![]() |
|
| 65 EDATO \$ ED(I)TATO | EDT/\T | 02A01 | re | 4 ![]() |
||
| 65 EDATO \$ ED(I)TATO | ED/\TO | 01A01 | re | . | 4 ![]() |
|
| 179 ___EIO \ ETO | [___]ETo | 01A01 | pro | 2 ![]() |
||
| 179 ___EIO \ ETO | [__]EIo_ | 01A01 | pro | 2 ![]() |
||
| 13 EIrO \ EIGO ' ELLO | EIrO | 01A01 | pro | EIROS\ELLOS | 2 ![]() |
|
| 14 EOITO Uncertain | EoITO | 01A01 | pro | EDITOS | 2 ![]() |
|
| 340 ER__ Abbreviation | ER | 01A01 | pro | SEE TER__P175 | 2 ![]() |
|


