The excavations table
| first | prev | page 1 of 24 | next | last | |||||||
|---|---|---|---|---|---|---|---|
| findspot | excavation | Site Type | Site Subtype | square | easting | northing |
|
| first | prev | page 1 of 24 | next | last | |||||||
|
1 - 20 of 478 records
|
|||||||
| Abergavenny | Flannel Street | Military | Fort | SO | 29 | 14 | |
| Abingdon | The Vineyard | Civil | Enclosed settlement | SU | 49 | 97 | |
| Abingdon | West St Helens St. | Civil | Enclosed settlement | SU | 49 | 97 | |
| Alchester | Unknown 7 | Civil | Small town | SP | 57 | 20 | |
| Ancaster | Todd 1975 | Civil | Minor settlement | SK | 98 | 43 | |
| Angmering | Scott 1938 | Civil | Villa | TQ | 6 | 4 | |
| Arborfield | Whitehall brick work | Civil | Minor settlement | SU | 75 | 67 | |
| Ardleigh | Vince's Farm | Burial | Single cremation | TM | 5 | 29 | |
| Ardleigh | 1955-1980 | Civil | Minor settlement | TM | 5 | 28 | |
| Ardleigh | Elm Park 1994-96 | Civil | Minor settlement | TM | 5 | 28 | |
| Ardleigh | Erith & Holbert 1974 | Civil | Minor settlement | TM | 5 | 29 | |
| Ardleigh | Unknown 19 | Unknown | Unknown | TM | 5 | 29 | |
| Ariconium | various | Civil | Minor settlement | SO | 64 | 23 | |
| Arlesey | Etonbury | Unknown | Unknown | TL | 19 | 36 | |
| Arundel Park | Shepherds Garden | Civil | Minor settlement | TQ | 1 | 7 | |
| Ashford | Brisley Farm | Burial | inhumation cemetery | TR | 1 | 42 | |
| Ashmolean | Unknown 2 | Unknown | Unknown | zz | 0 | 0 | |
| Ashton | 1976 | Civil | Small town | TL | 5 | 89 | |
| Ashwell | Bluegates Farm | Religious | Temple | TL | 26 | 39 | |
| Aubrey | nr M1 junction 8 | Civil | Enclosed settlement | TL | 9 | 12 | |
