The dies table
| first | prev | page 1 of 35 | next | last | |||
|---|---|---|---|
| potter | Die No | frame | 
			    
		 | 
				
| first | prev | page 1 of 35 | next | last | |||
| 
				 1 - 20 of 689 records 
				 | 
		|||
| 1 Atesati Julios | 01A01 | 7 ![]()  | 
|
| 2 Andecos** Andecovilos | 01A01 | 4 ![]()  | 
|
| 2 Andecos** Andecovilos | 03C01 | ||
| 2 Andecos** Andecovilos | 04C01 | ||
| 3 Atta** | 01A01 | 4 ![]()  | 
|
| 3 Atta** | 01B01 | 4 ![]()  | 
|
| 3 Atta** | 01B02 | 4 ![]()  | 
|
| 3 Atta** | 01B03 | 4 ![]()  | 
|
| 3 Atta** | 03C01 | 2 ![]()  | 
|
| 3 Atta** | 04D01 | 2 ![]()  | 
|
| 3 Atta** | 04D02 | 2 ![]()  | 
|
| 3 Atta** | 04H01 | 2 ![]()  | 
|
| 4 Benio I** | 01A01 | 4 ![]()  | 
|
| 4 Benio I** | 01E01 | 4 ![]()  | 
|
| 4 Benio I** | 02B01 | 4 ![]()  | 
|
| 4 Benio I** | 02C01 | 4 ![]()  | 
|
| 4 Benio I** | 03A01 | ||
| 4 Benio I** | 04B01 | ||
| 4 Benio I** | 20Z01 | 4 ![]()  | 
|
| 4 Benio I** | 50Z01 | ||



